Licensed to Sports Authority Stadium - Site License
                                       HY-TEK's Meet Manager 4/30/2022 11:42 PM
                         Stutler Twilight - 4/30/2022                          
                                 Stutler Bowl                                  
                                    Results                                    
 
Girls 100 Meter Dash
===============================================================================
           $:   11.89  2018        Taylor Watson, Cherokee Trail               
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Adams, Symone                Cherokee Tra             11.91   0.4  7  10   
  2 Pattison, Julia              Monarch High             12.00   0.4  7   8   
  3 Rockwell, Jessica            Fossil Ridge             12.28   0.4  7   6   
  4 Esser, Haley                 Eaglecrest H             12.41   0.4  7   5   
  5 Barhydt, Audrey              Palmer Ridge             12.55   0.4  7   4   
  6 Akpokiere, Favour            Eaglecrest H             12.76   0.4  7   3   
  7 Biggerstaff, Audrey          Rocky Mounta             12.81   0.4  7   2   
  8 Pratt, Lauren                Fossil Ridge             12.97   1.0  5   0.50
  8 Lathrop, Macy                Fossil Ridge             12.97   1.0  6   0.50
 10 Harr, Avery                  Grandview Hi             12.98   1.0  5 
 11 Wynn, Ameena                 Cherokee Tra             13.03   1.6  4 
 12 Alford, Emma                 Broomfield H             13.05   1.0  6 
 12 Lindeman, Elsie              Legend High              13.05   1.0  5 
 14 Brown, Shayla                Smoky Hill H             13.07   1.6  4 
 15 Hollingshead, Ashley         Mountain Vis             13.11   1.0  6 
 16 Skurcenski, Molly            Grandview Hi             13.13   1.0  6 
 17 Patrick, Lily                Fossil Ridge             13.15   1.0  6 
 18 Espinoza, Gabriella          Chaparral Hi             13.16   1.0  6 
 19 Holliman, Leiava             Grandview Hi             13.19   1.0  5 
 20 Vieth, Stella                Niwot High S             13.21   1.0  6 
 20 Ropte, Katie                 Mountain Vis             13.21  +0.0  3 
 22 Droughns, McKenzie           Grandview Hi             13.22   1.0  5 
 23 Miller, Luella               Fort Collins             13.24   1.6  4 
 24 Montgomery, Julia            Fossil Ridge             13.26   1.0  5 
 25 Moran, Raegan                Chaparral Hi             13.29   0.5  1 
 26 Wilkinson, Kenzie            Chaparral Hi             13.31   1.6  4 
 27 Shaffer, Brooklynn           Mountain Vis             13.32   1.6  4 
 28 Moler, Hayden                Palmer Ridge             13.33  +0.0  3 
 29 Holecek, Maren               Monarch High             13.36   1.6  4 
 29 Harrelson, Francesca         The Classica             13.36   1.0  5 
 29 Steeger, Kassidy             Palmer Ridge             13.36  +0.0  3 
 32 Lovato, Caitlyn              Rocky Mounta             13.37   1.6  4 
 33 Kane, Rylee                  Broomfield H             13.38  +0.0  3 
 34 Kalala, Benedicte            Grandview Hi             13.40   1.4  2 
 35 Thompkins, Kaliah            Grandview Hi             13.41  +0.0  3 
 36 Dodd, Chloe                  Doherty High             13.48  +0.0  3 
 37 Dudley, Charnessa            Eaglecrest H             13.49   1.4  2 
 38 Peterson, Lauren             Legend High              13.50   1.6  4 
 39 Bennett, Brooke              Cherry Creek             13.54   1.4  2 
 40 Pelaez, Ava                  Cherokee Tra             13.61   1.4  2 
 41 Louden, Catherine            Legend High              13.64   1.0  5 
 41 Burns, Annabelle             Cherry Creek             13.64   1.4  2 
 43 Kenny, Karter                Fort Collins             13.65   0.5  1 
 44 Galli, Isa                   Doherty High             13.76   1.4  2 
 45 Ragsdale, Maleah             The Classica             13.84   0.5  1 
 46 Azumah, Danica               Smoky Hill H             13.90   0.5  1 
 47 Kozisek, Sienna              Doherty High             14.03   0.5  1 
 48 Goldy, Bridget               Cherry Creek             14.16   1.4  2 
 49 Knodel, Emily                Broomfield H             14.31   0.5  1 
 50 Bescanceney, Malia           Rocky Mounta             14.76   0.5  1 
 
Girls 200 Meter Dash
===============================================================================
           $:   24.54  2018        Taylor Watson, Cherokee Trail               
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Pattison, Julia              Monarch High             24.88  +0.0  8  10   
  2 Adams, Symone                Cherokee Tra             25.06  +0.0  8   8   
  3 Bair, Rachel                 Mountain Vis             25.42  +0.0  8   6   
  4 McDavid, Kel                 Cherry Creek             25.43  +0.0  8   5   
  5 Rockwell, Jessica            Fossil Ridge             25.59  +0.0  8   4   
  6 Robinson, Ava                Grandview Hi             26.01  +0.0  7   3   
  7 Patrick, Lily                Fossil Ridge             26.35  +0.0  8   2   
  8 Akpokiere, Favour            Eaglecrest H             26.69  +0.0  7   1   
  9 Pratt, Lauren                Fossil Ridge             26.72  +0.0  6 
 10 Lindsey, Jazlyn              Smoky Hill H             26.91  +0.0  6 
 11 Lathrop, Macy                Fossil Ridge             26.94  +0.0  7 
 12 Montgomery, Julia            Fossil Ridge             26.96  +0.0  7 
 13 Esquibel, Simocea            Niwot High S             27.02  +0.0  6 
 14 Lindeman, Elsie              Legend High              27.19  +0.0  7 
 15 Inscoe, Madison              Palmer Ridge             27.30  +0.0  5 
 16 Dodd, Chloe                  Doherty High             27.45  +0.0  6 
 17 Adams, Elliana               Doherty High             27.46  +0.0  6 
 18 Holecek, Maren               Monarch High             27.47  +0.0  5 
 19 DeMaret, Josephine           Rocky Mounta             27.51  -0.8  3 
 20 Ropte, Courtney              Mountain Vis             27.56  +0.0  5 
 21 Miller, Luella               Fort Collins             27.65   1.6  4 
 22 Rockwood, Kaitlyn            Cherry Creek             27.68  +0.0  6 
 23 Biggerstaff, Audrey          Rocky Mounta             27.77  +0.0  7 
 23 Robinson, Audrey             Niwot High S             27.77   1.6  4 
 25 Thompkins, Kaliah            Grandview Hi             27.83  +0.0  5 
 26 Davis, Andrea                Grandview Hi             27.91  +0.0  5 
 27 Moler, Hayden                Palmer Ridge             27.95  -0.8  3 
 28 Shaffer, Brooklynn           Mountain Vis             27.98   1.6  4 
 29 Henriques, Eliana            Niwot High S             28.00  +0.0  6 
 30 Dudley, Charnessa            Eaglecrest H             28.05  -0.8  3 
 31 Steeger, Kassidy             Palmer Ridge             28.17  +0.0  2 
 32 Kalala, Benedicte            Grandview Hi             28.19  -0.8  3 
 33 Kensley, Sophia              Fort Collins             28.27  +0.0  2 
 34 Delaney, Skyla               The Classica             28.31  +0.0  5 
 35 Easton, Kebbah               Broomfield H             28.32   1.6  4 
 36 Moran, Raegan                Chaparral Hi             28.37  +0.0  2 
 37 Pelaez, Ava                  Cherokee Tra             28.44  +0.0  2 
 38 Burnham, Hailey              Broomfield H             28.47  -0.8  3 
 39 Barbier, Charlotte           Fort Collins             28.60  +0.0  1 
 40 Peterson, Lauren             Legend High              28.79  +0.0  2 
 41 Harper, Shenieca             Eaglecrest H             28.89  +0.0  2 
 42 Kolozsy, Zoe                 The Classica             29.09  -0.8  3 
 43 Humphrey, Katherine          Chaparral Hi             29.17  +0.0  2 
 44 Greene, Taylor               Broomfield H             29.43  +0.0  1 
 45 Driskell, Kaitlyn            Doherty High             29.55  +0.0  1 
 46 Bescanceney, Malia           Rocky Mounta             30.56  +0.0  1 
 
Girls 400 Meter Dash
==========================================================================
           $:   55.50  2019        Taylor James, Niwot                         
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Christianson, Kinsey         Cherry Creek             56.37   5  10   
  2 McDavid, Kel                 Cherry Creek             56.58   5   8   
  3 Pattison, Julia              Monarch High             56.60   5   6   
  4 Hollingshead, Ashley         Mountain Vis             59.38   5   5   
  5 Esquibel, Simocea            Niwot High S             59.84   5   4   
  6 Philpot, Katelyn             Palmer Ridge           1:00.48   4   3   
  7 Adams, Elliana               Doherty High           1:00.69   2   2   
  8 Dodd, Chloe                  Doherty High           1:01.23   4   1   
  9 Wehrenberg, Anna             Grandview Hi           1:01.28   4 
 10 Allen, Ka'Moyyah             Cherokee Tra           1:01.31   5 
 11 Inscoe, Madison              Palmer Ridge           1:01.48   4 
 12 Ropte, Katie                 Mountain Vis           1:01.55   1 
 13 Morton, Emma                 The Classica           1:01.99   3 
 14 Jones, Brooka                The Classica           1:02.65   4 
 15 Geraets, Samantha            Fossil Ridge           1:02.72   3 
 16 Robinson, Audrey             Niwot High S           1:02.74   4 
 17 Rodriguez, Miya              Chaparral Hi           1:03.02   2 
 18 Thomure, Emma                Grandview Hi           1:03.32   3 
 19 Hyden, Paige                 Palmer Ridge           1:03.41   3 
 20 Blonski, Hannah              Fossil Ridge           1:03.45   2 
 21 Legh, Jamieson               Niwot High S           1:04.09   3 
 22 Luciani, Dylan               Fossil Ridge           1:04.26   2 
 23 Bird Bear, Kennedie          Grandview Hi           1:04.42   3 
 24 Garcia, Kiara                Eaglecrest H           1:04.54   2 
 25 Caro, Griffey                Fort Collins           1:04.57   2 
 26 Drake, Mattea                Broomfield H           1:04.94   1 
 27 Burnham, Hailey              Broomfield H           1:05.38   2 
 28 Zachman, Makenzie            The Classica           1:05.66   1 
 29 Driskell, Kaitlyn            Doherty High           1:08.45   1 
 29 Mali, Sonia                  Legend High            1:08.45   1 
 31 Rantahuhta, Matleena         Legend High            1:08.80   1 
 32 Ketter, Katherine            Legend High            1:09.63   2 
 33 Howard, Elle                 Broomfield H           1:10.33   1 
 34 Barwick, Emma                Monarch High           1:11.38   1 
 
Girls 800 Meter Run
==========================================================================
           $:   2:05.48  2015        Jordyn Colter, Cherry Creek               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Vieth, Stella                Niwot High S           2:11.10   3  10   
  2 Shults, Madison              Niwot High S           2:11.74   3   8   
  3 Wolfe, Kinley                Cherry Creek           2:18.62   3   6   
  4 Rudolph, Julia               Niwot High S           2:18.63   3   5   
  5 Williams, Mia                Fossil Ridge           2:20.50   3   4   
  6 Gamily, Keira                Mountain Vis           2:21.53   3   3   
  7 Derickson, Jessica           Mountain Vis           2:22.23   3   2   
  8 Valentine, Sophia            The Classica           2:22.45   2   1   
  9 Parks, Sierra                Niwot High S           2:22.80   2 
 10 McGinnis, Elyse              Fort Collins           2:22.89   2 
 11 Lippold, Madison             Cherokee Tra           2:22.96   3 
 11 Wolf, Ella                   Rocky Mounta           2:22.96   2 
 13 Kaines, Lindsey              Rocky Mounta           2:23.02   2 
 14 Voronin, Delaney             Fossil Ridge           2:23.46   3 
 15 Justice, Cayden              Niwot High S           2:23.84   2 
 16 Laughlin, Caroline           Cherry Creek           2:26.67   2 
 17 Salcido, Sorrelle            Fort Collins           2:26.79   2 
 18 Pace, Julia                  Grandview Hi           2:27.21   2 
 19 Hunt, Caitlin                Fossil Ridge           2:27.33   2 
 20 Piepgras, Paisley            Cherry Creek           2:28.12   1 
 21 Philpot, Katelyn             Palmer Ridge           2:28.33   2 
 22 Thompson, Violet             Chaparral Hi           2:31.76   2 
 23 Sylva, Madelyn               Chaparral Hi           2:32.49   2 
 24 Wright, Natalia              The Classica           2:33.15   2 
 25 Peterson, Niki               The Classica           2:33.32   1 
 26 Baker, Jenna                 Palmer Ridge           2:34.87   1 
 27 Armstrong, Dawn              Cherokee Tra           2:35.84   1 
 28 Smith, Darian                Smoky Hill H           2:37.22   1 
 29 Hodges, Taylor               Cherokee Tra           2:37.84   1 
 30 Phillips, Jordyn             Monarch High           2:38.30   1 
 31 Shaw, Ellie                  Eaglecrest H           2:38.69   1 
 32 Brandt, Zoe                  Mountain Vis           2:38.93   2 
 33 Doerfler, Emily              Rocky Mounta           2:39.62   1 
 34 Craik, Sarah                 Broomfield H           2:41.01   1 
 35 Huettl, Ella                 Monarch High           2:41.68   1 
 36 Wehman, Emily                Monarch High           2:42.15   1 
 37 Carlsen, Elizabeth           Eaglecrest H           2:46.07   1 
 38 Hofer, Addie                 Legend High            2:46.25   1 
 39 Ware, Hannah                 Legend High            2:54.90   1 
 40 Howell, Ana                  Smoky Hill H           3:01.08   1 
 41 Zucker, Ailiana              Smoky Hill H           3:16.51   1 
 
Girls 1600 Meter Run
==========================================================================
           $:   4:44.13  2021        Riley Stewart, Cherry Creek               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nelson, Bella                Niwot High S           4:57.03   3  10   
  2 Johns, Ella                  Fort Collins           5:01.49   3   8   
  3 Berg, Tatum                  Fossil Ridge           5:03.79   3   6   
  4 Laughlin, Addison            Cherry Creek           5:04.25   3   5   
  5 Alessandrini, Olivia         Niwot High S           5:05.05   3   4   
  6 Mazeski, Mckenna             Cherokee Tra           5:05.19   3   3   
  7 Prok, Mia                    Niwot High S           5:08.89   3   2   
  8 Higgins, Maelynn             Broomfield H           5:10.12   3   1   
  9 Adams, Brooke                Mountain Vis           5:11.09   2 
 10 Parks, Sierra                Niwot High S           5:13.28   3 
 11 Piepgras, Paisley            Cherry Creek           5:15.45   2 
 12 McDonald, Kennedy            The Classica           5:15.83   2 
 13 Zarrin, Shayda               Mountain Vis           5:18.15   2 
 14 Wolfe, Baylor                Cherry Creek           5:20.40   2 
 15 Fogarty, Lena                Fossil Ridge           5:21.06   2 
 16 Adams, Peyton                Mountain Vis           5:23.15   3 
 17 Justice, Cayden              Niwot High S           5:26.42   2 
 18 Wilson, Sawyer               The Classica           5:26.90   2 
 19 Chilton, Anna                Cherokee Tra           5:30.83   2 
 20 Baker, Jenna                 Palmer Ridge           5:33.35   2 
 21 Davis, Ava                   Mountain Vis           5:36.23   2 
 22 Brandt, Zoe                  Mountain Vis           5:36.65   2 
 23 Zachman, Makenzie            The Classica           5:37.33   1 
 24 Serell, Alaire               Fossil Ridge           5:37.74   2 
 25 Swaim, Cayley                Mountain Vis           5:38.75   1 
 26 Smith, Marin                 Mountain Vis           5:38.97   2 
 27 Pellegrino, Mia              Cherry Creek           5:40.06   2 
 28 Gustafson, Kenna             Fort Collins           5:47.07   1 
 29 Mojica, Ashlynn              Grandview Hi           5:47.71   2 
 30 Linstedt, Kate               Rocky Mounta           5:47.72   1 
 31 McGushin, Tatem              Monarch High           5:54.09   1 
 32 Rohrig, Emerson              Grandview Hi           5:59.23   1 
 33 Wakimura, Joy                Mountain Vis           5:59.41   1 
 34 Vann, Kathryn                Cherokee Tra           6:01.40   1 
 35 Jenkins, Lydia               Legend High            6:02.40   1 
 36 Ericksen, Megan              Grandview Hi           6:03.43   2 
 37 Craik, Sarah                 Broomfield H           6:03.44   1 
 38 Rivera, Ella                 Rocky Mounta           6:04.07   1 
 39 Cargo, Kelly                 Chaparral Hi           6:07.08   1 
 40 Mullen, Brianna              Eaglecrest H           6:08.14   1 
 41 Anderson, Kaitlin            Chaparral Hi           6:19.56   1 
 42 Little, Milar                Eaglecrest H           6:27.10   1 
 43 Ware, Hannah                 Legend High            6:35.45   1 
 
Girls 3200 Meter Run
=======================================================================
           $:   10:27.97  2017        Brie Oakley, Grandview                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stewart, Riley               Cherry Creek          10:06.23   10   
  2 Klingbeil, Eva               Niwot High S          10:15.59    8   
  3 Price, Addison               Cherry Creek          10:48.37    6   
  4 Perkins, Sarah               Niwot High S          10:53.83    5   
  5 Balding, Shelby              Cherry Creek          10:59.41    4   
  6 Mazeski, Mckenna             Cherokee Tra          11:25.82    3   
  7 Everett, Tessa               Niwot High S          11:31.41    2   
  8 McDonald, Cassidy            The Classica          11:54.36    1   
  9 Long-Shore, Camille          Rocky Mounta          12:06.30  
 10 Ruybal, Natalie              Legend High           12:17.19  
 11 Shaner, Kyra                 The Classica          12:21.08  
 12 Altshuler, Mina              Niwot High S          12:24.85  
 13 Herring, Ally                Fossil Ridge          12:36.61  
 14 Mojica, Ashlynn              Grandview Hi          12:37.81  
 15 Hendershot, Lauren           Niwot High S          12:39.26  
 16 Tuell, Maren                 Fossil Ridge          12:44.89  
 17 Beauchamp, Simone            Eaglecrest H          12:50.38  
 18 Santiago, Sierra             Chaparral Hi          13:13.25  
 19 Roberts, Teah                Monarch High          13:13.31  
 20 Jenkins, Lydia               Legend High           13:15.41  
 21 Rohrig, Emerson              Grandview Hi          13:43.57  
 
Girls 100 Meter Hurdles
===============================================================================
           $:   14.23  2018        Jaiden Paris, Cherokee Trail                
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Cunningham, Gabriella        Grandview Hi             14.58   1.2  6  10   
  2 Northrup, Kimora             Niwot High S             14.76   1.2  6   8   
  3 Powe, Kaeli                  Cherokee Tra             15.69   1.2  6   6   
  4 Naughton, Brooke             Fort Collins             15.81   1.2  6   5   
  5 Biggerstaff, Audrey          Rocky Mounta             16.01   1.2  6   4   
  6 Carlsen, Rachel              Eaglecrest H             16.65   1.2  6   2.50
  6 Davis, Andrea                Grandview Hi             16.65   1.7  2   2.50
  8 Hamilton, Heidi              Mountain Vis             16.69   1.9  5   1   
  9 Larsen, Madison              Eaglecrest H             16.93   1.2  6 
 10 Deeming, Vanessa             Broomfield H             16.95   1.9  5 
 11 Hansen, Kendelle             Legend High              17.06   0.1  1 
 12 Stengel, Allyson             Cherry Creek             17.30  +0.0  4 
 13 Bair, Rachel                 Mountain Vis             17.32   1.2  6 
 14 Harding, Sophia              Fossil Ridge             17.43   1.9  5 
 15 Campbell, Catherine          Monarch High             17.61   1.9  5 
 16 Brown, Hadley                Broomfield H             17.66   0.7  3 
 17 O'Mara, Zoe                  Fort Collins             17.78   0.7  3 
 18 Carelock, Alexandria         Cherokee Tra             17.88  +0.0  4 
 19 Duncan, Kaya                 Broomfield H             17.90   0.7  3 
 20 Aguilar Rosenthal, Palom     Cherry Creek             17.91  +0.0  4 
 21 Burcham, Katherine           Mountain Vis             17.92  +0.0  4 
 22 Adams, Lucia                 Rocky Mounta             18.01   1.7  2 
 23 Webber, Emily                Broomfield H             18.03   0.7  3 
 24 Dodd, Chloe                  Fort Collins             18.10  +0.0  4 
 25 Harper, Ellena               Mountain Vis             18.33   1.9  5 
 26 Alessandrini, Viola          Niwot High S             18.46   0.7  3 
 27 Zugich, Hannah               The Classica             18.54   1.7  2 
 28 Lindeman, Mira               Legend High              18.67   1.7  2 
 29 McHugh, Kaitlyn              Fossil Ridge             18.84  +0.0  4 
 30 Harter, Kylie                The Classica             19.07   0.7  3 
 31 Forsyth, Jenna               Fossil Ridge             19.10  +0.0  4 
 32 Korth, Taylor                Broomfield H             19.45   1.7  2 
 33 Jones, Camryn                The Classica             19.65   1.7  2 
 34 Hatcher, Cheyenne            Smoky Hill H             19.81   0.1  1 
 35 Mikesell, Nadia              Eaglecrest H             20.16   0.1  1 
 36 Fonda, Amelia                Chaparral Hi             20.22   0.1  1 
 37 Holloway, Amelia             Niwot High S             20.43   1.9  5 
 38 Scharf, Rileigh              Rocky Mounta             21.42   0.7  3 
 39 Muchirahondo, Andy           Smoky Hill H             21.62   0.1  1 
 
Girls 300 Meter Hurdles
==========================================================================
           $:   43.27  2018        Delaney Smith, Cherry Creek                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Northrup, Kimora             Niwot High S             45.30   5  10   
  2 Hancock, Sanaai              Cherokee Tra             46.69   5   8   
  3 Carroll, Kathryn             Niwot High S             47.33   5   6   
  4 Carlsen, Rachel              Eaglecrest H             47.74   5   5   
  5 Mackenzie, Avry              Rocky Mounta             48.97   4   4   
  6 Deeming, Vanessa             Broomfield H             49.00   4   3   
  7 Larsen, Madison              Eaglecrest H             49.32   3   2   
  8 Aguilar Rosenthal, Palom     Cherry Creek             49.43   4   1   
  9 Hamilton, Heidi              Mountain Vis             49.44   5 
 10 Carelock, Alexandria         Cherokee Tra             49.60   4 
 11 Stengel, Allyson             Cherry Creek             49.79   3 
 12 Webber, Emily                Broomfield H             49.97   4 
 12 Campbell, Catherine          Monarch High             49.97   5 
 14 DeMaret, Josephine           Rocky Mounta             50.45   5 
 15 Harding, Sophia              Fossil Ridge             50.88   4 
 16 Hansen, Kendelle             Legend High              51.40   2 
 17 O'Mara, Zoe                  Fort Collins             51.52   2 
 18 Brown, Hadley                Broomfield H             51.79   3 
 19 McHugh, Kaitlyn              Fossil Ridge             52.23   3 
 20 Harper, Ellena               Mountain Vis             52.40   3 
 21 Dodd, Chloe                  Fort Collins             52.44   2 
 22 Lindeman, Mira               Legend High              52.46   2 
 23 Haworth, Reagan              Eaglecrest H             52.48   2 
 24 Forsyth, Jenna               Fossil Ridge             52.61   3 
 25 Alessandrini, Viola          Niwot High S             52.66   3 
 26 Zugich, Hannah               The Classica             53.09   1 
 27 Duncan, Kaya                 Broomfield H             53.32   1 
 28 Korth, Taylor                Broomfield H             53.43   1 
 29 Robinson, Audrey             Niwot High S             53.86   4 
 30 Scharf, Rileigh              Rocky Mounta             53.96   3 
 31 Champa, Lucy                 Fort Collins             54.12   2 
 32 Jones, Camryn                The Classica             54.81   2 
 33 Rodau, Madalynn              Cherokee Tra             55.86   1 
 34 Adams, Lucia                 Rocky Mounta             56.31   1 
 35 Hatcher, Cheyenne            Smoky Hill H             58.33   1 
 36 Muchirahondo, Andy           Smoky Hill H             58.93   1 
 
Girls 4x100 Meter Relay
==========================================================================
           $:   46.79  2018        Cherokee Trail                              
    School                                               Finals  H# Points
==========================================================================
  1 Eaglecrest High School  'A'                           47.97   2  10   
  2 Cherokee Trail High School  'A'                       48.27   2   8   
  3 Fossil Ridge High School  'A'                         48.38   2   6   
  4 Mountain Vista High School  'A'                       50.46   2   5   
  5 Grandview High School  'A'                            50.83   2   4   
  6 Niwot High School  'A'                                51.13   2   3   
  7 Legend High School  'A'                               51.94   1   2   
  8 The Classical Academy  'A'                            52.03   1   1   
     1) Waite, Emaree                   2) Mueller, Grace                 
     3) Willis, Anna                    4) Kolozsy, Zoe                   
  9 Cherry Creek High School  'A'                         52.19   2 
 10 Smoky Hill High School  'A'                           52.36   1 
 11 Rocky Mountain High School  'A'                       52.57   1 
 12 Niwot High School  'B'                                53.33   1 
 13 Broomfield High School  'A'                           53.46   1 
     1) Abdali, Meena                   2) Knodel, Emily                  
     3) Easton, Kebbah                  4) Kane, Rylee                    
 14 Chaparral High School  'A'                            53.96   1 
 
Girls 4x200 Meter Relay
==========================================================================
           $:   1:42.90  2015        Cherokee Trail                            
    School                                               Finals  H# Points
==========================================================================
  1 Eaglecrest High School  'A'                         1:40.73   2  10   
  2 Niwot High School  'A'                              1:42.48   2   8   
  3 Grandview High School  'A'                          1:42.75   2   6   
  4 Cherokee Trail High School  'A'                     1:44.31   2   5   
  5 Fossil Ridge High School  'A'                       1:48.93   2   4   
  6 Smoky Hill High School  'A'                         1:49.08   1   3   
  7 The Classical Academy  'A'                          1:49.39   2   2   
     1) Delaney, Skyla                  2) Morton, Emma                   
     3) Jones, Brooka                   4) Harrelson, Francesca           
  8 Rocky Mountain High School  'A'                     1:51.03   1   1   
  9 Mountain Vista High School  'A'                     1:51.39   1 
 10 Fort Collins High School  'A'                       1:52.17   1 
     1) Kensley, Sophia                 2) Miller, Luella                 
     3) Barbier, Charlotte              4) Kenny, Karter                  
 11 Broomfield High School  'A'                         1:52.95   2 
     1) Easton, Kebbah                  2) Burnham, Hailey                
     3) Drake, Mattea                   4) Kane, Rylee                    
 12 Legend High School  'A'                             1:54.22   1 
 13 Chaparral High School  'A'                          1:55.23   1 
 
Girls 4x400 Meter Relay
==========================================================================
           $:   3:50.73  2021        Niwot                                     
    School                                               Finals  H# Points
==========================================================================
  1 Niwot High School  'A'                              3:51.97   2  10   
  2 Cherry Creek High School  'A'                       3:56.04   2   8   
  3 Eaglecrest High School  'A'                         3:59.01   2   6   
  4 Grandview High School  'A'                          4:01.08   2   5   
  5 Mountain Vista High School  'A'                     4:01.16   2   4   
     1) Hollingshead, Ashley            2) Gamily, Keira                  
     3) Derickson, Jessica              4) Bair, Rachel                   
  6 Niwot High School  'C'                              4:05.05   1   3   
  7 Niwot High School  'B'                              4:07.86   1   2   
  8 Palmer Ridge High School  'A'                       4:08.52   2   1   
     1) Barhydt, Audrey                 2) Inscoe, Madison                
     3) Hyden, Paige                    4) Philpot, Katelyn               
  9 Fossil Ridge High School  'A'                       4:09.27   1 
 10 The Classical Academy  'A'                          4:09.29   2 
     1) Morton, Emma                    2) Valentine, Sophia              
     3) McDonald, Kennedy               4) Jones, Brooka                  
 11 Cherokee Trail High School  'A'                     4:09.44   2 
 12 Smoky Hill High School  'A'                         4:13.36   1 
 13 Chaparral High School  'A'                          4:13.59   1 
 14 Fort Collins High School  'A'                       4:17.73   1 
     1) McGinnis, Elyse                 2) Barbier, Charlotte             
     3) Caro, Griffey                   4) Dodd, Chloe                    
 15 Broomfield High School  'A'                         4:22.58   1 
     1) Drake, Mattea                   2)                                
 16 Legend High School  'A'                             4:34.09   1 
 
Girls 4x800 Meter Relay
=======================================================================
           $:   9:35.92  2017        ThunderRidge                              
    School                                               Finals  Points
=======================================================================
  1 Cherry Creek High School  'A'                       9:47.02   10   
  2 Grandview High School  'A'                          9:49.20    8   
  3 Rocky Mountain High School  'A'                     9:54.86    6   
  4 Chaparral High School  'A'                         10:23.10    5   
  5 Eaglecrest High School  'A'                        10:59.54    4   
 
Girls 800 Sprint Medley
==========================================================================
           $:   1:48.21  2015        Monarch                                   
    School                                               Finals  H# Points
==========================================================================
  1 Chaparral High School  'A'                          1:52.77   2  10   
  2 Cherry Creek High School  'A'                       1:54.12   2   8   
  3 Fossil Ridge High School  'A'                       1:55.78   2   6   
  4 Grandview High School  'A'                          1:56.36   1   5   
  5 Rocky Mountain High School  'A'                     1:57.00   2   4   
  6 Niwot High School  'A'                              1:58.18   2   3   
  7 The Classical Academy  'A'                          1:58.56   1   2   
     1) Ragsdale, Maleah                2) Waite, Emaree                  
     3) Kolozsy, Zoe                    4) Wright, Natalia                
  8 Cherokee Trail High School  'A'                     1:59.11   2   1   
  9 Doherty High School  'A'                            2:00.74   1 
     1) Subia, Johanna                  2) Galli, Isa                     
     3) Adams, Elliana                  4) Driskell, Kaitlyn              
 10 Mountain Vista High School  'A'                     2:03.58   1 
 11 Broomfield High School  'A'                         2:03.82   1 
     1) Garron, Ivana                   2) Abdali, Meena                  
     3) Knodel, Emily                   4) Drake, Mattea                  
 12 Legend High School  'A'                             2:06.56   2 
 
Girls High Jump
=======================================================================
           $:    5-09  2021        Brooke Naughton, Fort Collins               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Naughton, Brooke             Fort Collins           5-08.00   10   
  2 Robinson, Dallis             Grandview Hi           5-04.00    8   
  3 Davis, Andrea                Grandview Hi           5-02.00    6   
  4 Bailey, Ariel                Mountain Vis           5-00.00    5   
  5 Galloway, Ryen               Cherokee Tra           4-10.00    3.50
  5 Collins, Sarah               Broomfield H           4-10.00    3.50
  7 Bui, Keona                   Grandview Hi          J4-10.00    2   
  8 Sherman, Kendall             Grandview Hi          J4-10.00    0.50
  8 Maceachran, Pryor            Rocky Mounta          J4-10.00    0.50
 10 Klatt, Katelyn               Smoky Hill H          J4-10.00  
 11 Young, Desiree               Smoky Hill H           4-08.00  
 11 Coleman, Charlotte           Monarch High           4-08.00  
 11 Gibson, Nia                  Grandview Hi           4-08.00  
 11 Scohera, Abigail             Cherokee Tra           4-08.00  
 15 Dorny, Gracie                The Classica          J4-08.00  
 16 Murphy, Hannah               Fort Collins          J4-08.00  
 16 Kozisek, Sienna              Doherty High          J4-08.00  
 16 Leone, Gianna                Fossil Ridge          J4-08.00  
 16 Jaster, Katelyn              Smoky Hill H          J4-08.00  
 -- Wheaton, Cora                Doherty High                NH  
 -- Carroll, Addison             Chaparral Hi                NH  
 -- Meyer, Johanna               Fossil Ridge                NH  
 -- Miller, Delainey             Cherokee Tra                NH  
 
Girls Pole Vault
=======================================================================
           $:   13-03  2021        Anna Willis, The Classical Academy          
    Name                    Year School                  Finals  Points
=======================================================================
