Licensed to Arapahoe High School        HY-TEK's Meet Manager 4/2/2022 05:36 PM
                    LPS Spring Break Duals 2022 - 4/2/2022                     
                             Arapahoe High School                              
                                    Results                                    
 
Girls 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Sophia McHenry            12 Rock Canyon            12.16      12.40  -0.6  4   5   
  2 Anna Jacobs               10 Heritage               13.06      13.08  -0.6  4   3   
  3 Elsie Lindeman            10 Legend                 13.39      13.22  -0.6  4   1   
  4 Ashley Hollingshead        9 Mountain Vista         13.52      13.25  -0.6  4 
  5 Katie Ropte               12 Mountain Vista         13.80      13.54  -0.6  4 
  6 Mallory Coughlin          12 Littleton                         13.55   0.8  1 
  7 Brooklynn Shaffer         10 Mountain Vista         13.75      13.71  -0.6  4 
  8 Lauren Peterson           10 Legend                 13.63      13.81  -0.6  4 
  9 Talynn Scoffin            10 Legend                 14.69      13.85   0.7  3 
 10 Olivia Wills              12 Wheat Ridge            14.08      13.93   0.7  3 
 11 Clare Johnston            12 Heritage               14.02      13.95   0.7  3 
 12 Ainsley Overbaugh          9 Rock Canyon            13.51      14.12  -0.6  4 
 13 Addie Hofer               10 Legend                 14.02      14.13   0.7  3 
 14 Sydney Loos               11 Arapahoe               14.06      14.27   0.7  3 
 15 Brynlee Griess            11 Arapahoe               14.80      14.39   2.2  2 
 16 Kathryn Vogel             11 Arapahoe               14.50      14.66   0.7  3 
 17 Riley Griffin             10 Littleton                         14.67   2.2  2 
 18 Haley Leach               10 Arapahoe               14.71      14.92   0.7  3 
 19 Grace Fenstermacher       12 Wheat Ridge            15.21      14.93   2.2  2 
 20 Reece Powell               9 Heritage                          15.17   0.8  1 
 21 Maddie Bush-Andrews       12 Wheat Ridge            15.86      15.17   2.2  2 
 22 Sydney Babcock             9 Littleton                         15.52   0.8  1 
 23 Courtney Urbanek          10 Littleton                         15.53   2.2  2 
 24 Nevaeh Morera             10 Wheat Ridge                       15.75   2.2  2 
 
Girls 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Sophia McHenry            12 Rock Canyon            24.76      25.49  -2.4  3   5   
  2 Anna Jacobs               10 Heritage               27.35      27.18  -2.4  3   3   
  3 Elsie Lindeman            10 Legend                            27.74   0.2  1   1   
  4 Liyah Lott                12 Mountain Vista         28.53      28.07  -2.4  3 
  5 Brooklynn Shaffer         10 Mountain Vista         28.01      28.11  -2.4  3 
  6 Courtney Ropte            12 Mountain Vista         28.39      28.94  -2.4  3 
  7 Clare Johnston            12 Heritage               29.02      29.51  -2.4  3 
  8 Lauren Peterson           10 Legend                 29.55      29.88  -0.2  2 
  9 Mallory Coughlin          12 Littleton                         29.99   0.2  1 
 10 Kathryn Vogel             11 Arapahoe               29.90      30.30  -0.2  2 
 11 Talynn Scoffin            10 Legend                 31.21      30.42  -0.2  2 
 12 Kathryn Stewart            9 Legend                 29.85      30.68  -0.2  2 
 13 Jordan Clift              12 Wheat Ridge            31.37      30.75  -0.2  2 
 14 Brynlee Griess            11 Arapahoe               30.20      31.17  -0.2  2 
 15 Georgia Reed              12 Littleton                         31.74   0.2  1 
 16 Grace Fenstermacher       12 Wheat Ridge            31.84      31.89   0.2  1 
 17 Reece Powell               9 Heritage                          32.19   0.2  1 
 18 Jalen Capps               12 Littleton              32.80      32.38   0.2  1 
 19 Nevaeh Morera             10 Wheat Ridge            34.83      33.75   0.2  1 
 20 Zoe Durica                12 Littleton              31.77      34.09   0.2  1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rachel Bair               11 Mountain Vista         58.56      58.86   3   5   
  2 Ashley Hollingshead        9 Mountain Vista       1:00.36      59.41   3   3   
  3 Anna Jacobs               10 Heritage                        1:01.20   1   1   
  4 Lillian Oakes              9 Rock Canyon          1:04.75    1:03.54   3 
  5 Emily Feiman              10 Rock Canyon          1:08.00    1:05.78   2 
  6 Kayla Renner              11 Arapahoe             1:03.90    1:06.12   3 
  7 Lauryn Long               10 Arapahoe             1:08.20    1:06.24   2 
  8 Kenzie Pullar             11 Littleton            1:02.75    1:06.34   3 
  9 Addie Hofer               10 Legend               1:05.12    1:06.49   3 
 10 Kathryn Stewart            9 Legend                          1:07.32   1 
 11 Tatum Pratt                9 Littleton            1:10.10    1:08.98   2 
 12 Evalyn Lorenz              9 Mountain Vista                  1:09.10   1 
 13 Sonia Mali                11 Legend               1:07.71    1:09.39   3 
 14 Samantha Denman            9 Littleton            1:09.10    1:10.09   2 
 15 Nevaeh Morera             10 Wheat Ridge          1:17.36    1:15.00   2 
 16 Joslin Baxter              9 Wheat Ridge          1:46.01    1:38.22   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Emily Lamontagne          11 Arapahoe             2:18.41    2:20.90    5   
  2 Eloise Stuart             10 Rock Canyon          2:24.12    2:21.21    3   
  3 Keira Gamily              11 Mountain Vista       2:16.68    2:22.83    1   
  4 Linda Weigang             11 Heritage             2:26.44    2:25.80  
  5 Shayda Zarrin             12 Mountain Vista       2:24.44    2:27.57  
  6 Ava Davis                 12 Mountain Vista       2:30.00    2:32.77  
  7 Lila Crowley              11 Heritage             2:32.00    2:38.14  
  8 Joy Wakimura              12 Mountain Vista       2:35.00    2:44.30  
  9 Mia Timmons               11 Rock Canyon          2:44.00    2:45.84  
 10 Lauryn Wojcik             12 Heritage             2:40.00    2:46.07  
 11 Allison Hatak             10 Arapahoe             2:48.20    2:46.67  
 12 Rylee Berger              11 Littleton            2:53.25    2:47.05  
 13 Gaia Price                11 Bear Creek           2:47.66    2:48.83  
 14 Olivia Fortin             12 Rock Canyon          2:43.73    2:54.82  
 15 Mireya Perez              10 Bear Creek                      3:02.59  
 16 Marley Manning            11 Bear Creek                      3:04.94  
 17 Sophia Sheldon            11 Littleton            3:05.88    3:10.29  
 18 Lucy Clark                10 Wheat Ridge          3:03.96    3:23.43  
 19 Joslin Baxter              9 Wheat Ridge          4:11.71    4:01.47  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Emily Lamontagne          11 Arapahoe             5:04.18    5:04.62    5   
  2 Ava Mitchell              11 Arapahoe             5:06.11    5:09.88    3   
  3 Peyton Adams               9 Mountain Vista       5:08.87    5:24.18    1   
  4 Amanda Johnson            10 Legend               5:24.68    5:25.47  
  5 Linda Weigang             11 Heritage             5:45.37    5:28.58  
  6 Lila Crowley              11 Heritage             5:24.24    5:33.15  
  7 Annie Romalia             11 Mountain Vista       5:21.14    5:35.92  
  8 Jessica Derickson         10 Mountain Vista       5:24.13    5:36.55  
  9 Natalie Ruybal            12 Legend               5:44.50    5:51.76  
 10 Lauryn Wojcik             12 Heritage             5:24.44    5:54.97  
 11 Carly Perdew              10 Arapahoe             5:39.47    6:02.80  
 12 Sarah Kendall             12 Rock Canyon          5:37.50    6:04.83  
 13 Gaia Price                11 Bear Creek           6:09.41    6:07.59  
 14 Katie Dupper              10 Rock Canyon          5:37.92    6:09.90  
 15 Mia Cardello              12 Arapahoe             5:29.07    6:13.42  
 16 Madelyn Baillie           11 Wheat Ridge          5:46.36    6:16.77  
 17 Elaina Hawk                9 Mountain Vista       6:31.16    6:28.93  
 18 Rebecca Abbott             9 Heritage             6:27.49    6:33.85  
 19 Sydney Sheldon            11 Littleton                       6:34.40  
 20 Marley Manning            11 Bear Creek           6:48.97    6:43.74  
 21 Grace Goodwin             11 Wheat Ridge          6:43.20    6:47.19  
 22 Mireya Perez              10 Bear Creek           7:01.74    6:47.74  
 23 Elizabeth Gerlock          9 Legend               6:48.55    6:53.65  
 24 Lucy Clark                10 Wheat Ridge          6:38.79    7:14.98  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ava Mitchell              11 Arapahoe            11:10.07   11:23.80    5   
  2 Brooke Adams              11 Mountain Vista      11:07.91   11:40.72    3   
  3 Anna Bridges              10 Arapahoe            12:04.69   11:58.24    1   
  4 Amanda Bermingham         12 Rock Canyon         11:48.59   12:03.33  
  5 Zoe Brandt                 9 Mountain Vista      12:15.00   12:23.87  
  6 Murrie Dodge              11 Rock Canyon         12:59.00   12:50.36  
  7 Lydia Jenkins             11 Legend              13:20.38   13:59.19  
  8 Karli Harris              11 Mountain Vista      13:00.00   14:02.45  
  9 Madelyn Baillie           11 Wheat Ridge         12:54.30   14:04.30  
 10 Arabella England          10 Wheat Ridge         13:58.86   14:12.17  
 11 Grace Goodwin             11 Wheat Ridge         14:28.58   14:26.73  
 
Girls 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Alyssa Pedraza            11 Wheat Ridge            16.12      15.87   1.0  2   5   
  2 Rachel Bair               11 Mountain Vista         17.62      16.87   1.0  2   3   
  3 Petra McGowan              9 Rock Canyon            18.99      16.88   1.0  2   1   
  4 Ellena Harper             12 Mountain Vista         18.27      17.72   1.0  2 
  5 Molly Tate                12 Heritage               17.26      18.10   1.0  2 
  6 Makayla Pedraza           11 Wheat Ridge            17.30      18.64   1.0  2 
  7 Jordan Clift              12 Wheat Ridge            20.72      20.05   1.0  2 
  8 Kendelle Hansen            9 Legend                 21.45      20.23   2.1  1 
  9 Summer Urban              10 Heritage               21.52      20.43   2.1  1 
 10 Mira Lindeman             10 Legend                 20.74      20.50   2.1  1 
 11 Maddie Bush-Andrews       12 Wheat Ridge            20.87      20.54   2.1  1 
 12 Sydney Babcock             9 Littleton              22.29      21.01   2.1  1 
 13 Zoe Durica                12 Littleton              20.63      21.09   1.0  2 
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Alyssa Pedraza            11 Wheat Ridge            47.09      49.47   2   5   
  2 Lillian Holmes            10 Legend                 51.65      49.92   2   3   
  3 Katie Ropte               12 Mountain Vista         50.81      50.34   2   1   
  4 Molly Tate                12 Heritage               48.50      51.22   2 
  5 Petra McGowan              9 Rock Canyon            53.02      51.94   2 
  6 Zoe Lagarenne             11 Rock Canyon            53.57      53.44   2 
  7 Makayla Pedraza           11 Wheat Ridge            51.48      53.53   2 
  8 Kendelle Hansen            9 Legend                 56.50      54.76   1 
  9 Mira Lindeman             10 Legend                            56.50   1 
 10 Arabella England          10 Wheat Ridge            59.12      58.43   1 
 11 Sydney Babcock             9 Littleton            1:03.71      59.87   1 
 12 Summer Urban              10 Heritage               58.68    1:00.33   1 
 13 Zoe Durica                12 Littleton            1:03.70    1:01.55   1 
 -- Claire Smith              11 Mountain Vista         55.47        DNF   2 
 
Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Mountain Vista High School                          51.88      52.04    5   
     1) Courtney Ropte 12               2) Liyah Lott 12                  
     3) Brooklynn Shaffer 10            4) Katie Ropte 12                 
  2 Rock Canyon Hijgh School                            51.52      53.43  
  3 Arapahoe High School                                59.87      55.50  
     1) Haley Leach 10                  2) Kathryn Vogel 11               
     3) Aivry Knutsen 12                4) Alli Zier 12                   
  4 Littleton High School                                          58.75  
     1) Gwen FitzSimmons 12             2) Mallory Coughlin 12            
     3) Georgia Reed 12                 4) Courtney Urbanek 10            
  5 Wheat Ridge High Schol                            1:00.13    1:00.91  
 
Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rock Canyon Hijgh School                          1:52.75    1:51.67    5   
  2 Arapahoe High School                                         1:58.90  
     1) Kathryn Vogel 11                2) Brynlee Griess 11              
     3) Sydney Loos 11                  4) Aivry Knutsen 12               
  3 Littleton High School                                        2:00.43  
     1) Kenzie Pullar 11                2) Riley Griffin 10               
     3) Samantha Denman 9               4) Jalen Capps 12                 
  4 Mountain Vista High School                        1:53.34    2:03.15  
  5 Wheat Ridge High Schol                            2:25.17    2:03.83  
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Mountain Vista High School                        4:08.00    4:06.83    5   
  2 Rock Canyon Hijgh School                          4:29.62    4:19.48  
  3 Arapahoe High School                              4:19.01    4:24.27  
     1) Isabella Jagels 11              2) Lauryn Long 10                 
     3) Kayla Renner 11                 4) Alli Zier 12                   
  4 Legend High School                                           4:36.05  
  5 Littleton High School                             4:28.90    4:38.77  
     1) Samantha Denman 9               2) Kenzie Pullar 11               
     3) Holly Burns 11                  4) Tatum Pratt 9                  
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Arapahoe High School                              9:44.20   10:18.24    5   
     1) Anna Bridges 10                 2) Carly Perdew 10                
     3) Lauryn Long 10                  4) Mia Cardello 12                
  2 Mountain Vista High School                        9:56.46   10:18.66  
     1) Shayda Zarrin 12                2) Ava Davis 12                   
     3) Joy Wakimura 12                 4) Marin Smith 10                 
  3 Legend High School                                          10:51.18  
  4 Littleton High School                            13:14.77   11:34.89  
     1) Sydney Sheldon 11               2) Sophia Sheldon 11              
     3) Rylee Berger 11                 4) Tatum Pratt 9                  
  5 Wheat Ridge High Schol                                      12:04.61  
 
Girls 800 Sprint Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Legend High School                                           1:55.60    5   
  2 Arapahoe High School                              1:56.92    1:58.79  
     1) Paige Plumb 10                  2) Kayla Renner 11                
     3) Isabella Jagels 11              4) Emily Lamontagne 11            
  3 Littleton High School                             2:08.90    2:12.51  
     1) Jalen Capps 12                  2) Georgia Reed 12                
     3) Mallory Coughlin 12             4) Gwen FitzSimmons 12            
  4 Wheat Ridge High Schol                            2:26.92    2:20.40  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ariel Bailey              12 Mountain Vista       5-03.00    5-00.00    5   
  2 Petra McGowan              9 Rock Canyon          4-08.00   J5-00.00    3   
  3 Katie Dupper              10 Rock Canyon                     4-04.00    1   
  4 Sydney Babcock             9 Littleton            4-03.00   J4-04.00  
  5 Claire Smith              11 Mountain Vista       4-06.00    4-02.00  
  5 Sydney Loos               11 Arapahoe             4-06.00    4-02.00  
  7 Mia Cardello              12 Arapahoe                       J4-02.00  
  8 Symone Weaver             12 Mountain Vista       4-02.00    4-00.00  
  9 Haley Leach               10 Arapahoe             4-00.00   J4-00.00  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Paige Plumb               10 Arapahoe            10-04.00    9-06.00    5   
  2 Lauren Podhajsky          12 Legend               9-06.00   J9-06.00    3   
  3 Dylan Gommel              10 Legend               6-06.00    7-06.00    1   
  4 Reece Powell               9 Heritage                        7-00.00  
  5 Riley Griffin             10 Littleton                       6-06.00  
 -- Courtney Urbanek          10 Littleton                            NH  
 
Girls Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Alyssa Pedraza            11 Wheat Ridge         17-02.25   16-10.00  -3.5   5   
  2 Emily Hruby               10 Legend              16-06.00   15-10.00  -1.0   3   
  3 Courtney Ropte            12 Mountain Vista      16-01.50   15-08.50  +0.0   1   
  4 Makayla Pedraza           11 Wheat Ridge         15-11.00   15-07.25  -1.2 
  5 Paige Plumb               10 Arapahoe            15-05.00   15-05.50  +0.0 
  6 Nandhana Vivek            10 Legend              15-05.50   15-01.25   0.1 
  7 Aivry Knutsen             12 Arapahoe            14-06.00   14-04.75   1.5 
  8 Clare Johnston            12 Heritage            14-05.00   14-04.50  -0.2 
  9 Ellena Harper             12 Mountain Vista      15-10.25   14-04.00  +0.0 
 10 Ella Bendel               10 Rock Canyon         15-03.50   14-02.25   0.2 
 11 Emily Feiman              10 Rock Canyon         14-10.00   14-01.75  -0.2 
 12 Zoe Lagarenne             11 Rock Canyon                    13-00.75  +0.0 
 13 Haley Leach               10 Arapahoe            12-10.75   12-11.75  -1.7 
 14 Sydney Loos               11 Arapahoe            14-01.25   12-07.75  -1.7 
 15 Jalen Capps               12 Littleton           13-09.25   12-05.25  -1.6 
 16 Sophie Narang              9 Mountain Vista      12-06.00   12-01.25  -1.8 
 17 Georgia Reed              12 Littleton           12-08.00   11-05.50  -1.7 
 18 Gwen FitzSimmons          12 Littleton           12-08.00   10-04.50  -1.0 
 
Girls Triple Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Ariel Bailey              12 Mountain Vista      36-02.25   34-04.25   1.7   5   
  2 Nandhana Vivek            10 Legend                         30-09.00  -1.3   3   
  3 Brynna Spencer            12 Legend              29-11.00   29-10.25   1.2   1   
  4 Aivry Knutsen             12 Arapahoe            30-04.00   29-05.00  +0.0 
  5 Ellena Harper             12 Mountain Vista      30-09.00   29-03.75  +0.0 
  6 Sophie Narang              9 Mountain Vista                 29-03.00  +0.0 
  7 Mira Lindeman             10 Legend              28-04.75   28-10.00  +0.0 
  8 Alli Zier                 12 Arapahoe            30-09.75   28-09.50   1.2 
  9 Zoe Lagarenne             11 Rock Canyon         26-03.00   27-03.75  -1.2 
 -- Claire Smith              11 Mountain Vista      32-00.00         ND   NWI 
 -- Paige Plumb               10 Arapahoe                             ND   NWI 
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dalana Jakovljevic        11 Littleton           29-02.50   30-09.50    5   
  2 Hannah Dunkleberger       10 Rock Canyon         29-03.00   29-06.00    3   
  3 Rachel Dillon             12 Legend              28-03.00   27-08.00    1   
  4 Jayla Sheffield           10 Littleton           27-02.50   27-05.50  
  5 Alyssa Bafford            11 Heritage            28-10.00   27-03.00  
  6 Rachel Bair               11 Mountain Vista      28-06.00   26-00.50  
  7 Royle Williams            10 Arapahoe            29-00.00   25-04.50  
  8 Natalie Segovia            9 Bear Creek          25-09.50   24-08.50  
  9 Genevieve Hurley           9 Heritage            24-00.50   24-05.00  
 10 Kaylee Reffel              9 Legend              24-02.00   24-00.00  
 11 Ashley Stuhlsatz          12 Mountain Vista      25-08.00   23-04.00  
 12 Olivia Wills              12 Wheat Ridge         23-06.00   23-03.50  
 13 Elizabeth Sandy            9 Legend              22-08.00   22-07.50  
 14 Susan Kate James          11 Rock Canyon         24-05.75   22-07.00  
 15 Samantha Hernandez         9 Littleton           23-00.00   22-06.50  
 16 Tatianna Patino           10 Bear Creek          22-05.50   22-06.00  
 17 Katelyn Iwata             10 Mountain Vista      18-01.50   21-02.00  
 18 Emma Provence             12 Legend              24-10.00   20-07.50  
 19 Kayla Wallace             10 Arapahoe            23-00.00   19-06.50  
 20 Allison Ruskell           12 Wheat Ridge         17-00.50   17-09.50  
 21 Bella Koepke               9 Littleton           17-06.00   16-04.00  
 22 Monserret Esparza         10 Bear Creek          16-02.75   14-04.00  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Olivia Wills              12 Wheat Ridge            98-06     100-06    5   
  2 Dalana Jakovljevic        11 Littleton              77-11      88-06    3   
  3 Rachel Dillon             12 Legend                 82-07      87-05    1   
  4 Emma Provence             12 Legend                 78-03      82-09  
  5 Hannah Dunkleberger       10 Rock Canyon            82-01      81-03  
  6 Dani Brown                 9 Legend                 74-04      80-04  
  7 Alyssa Bafford            11 Heritage            79-11.50      78-09  
  8 Jayla Sheffield           10 Littleton              80-00      78-02  
  9 Elizabeth Sandy            9 Legend                 74-09      74-07  
 10 Natalie Segovia            9 Bear Creek             65-03      72-02  
 11 Susan Kate James          11 Rock Canyon            58-04      69-11  
 12 Ashley Stuhlsatz          12 Mountain Vista         62-07      67-03  
 13 Katelyn Iwata             10 Mountain Vista         52-07      66-10  
 14 Royle Williams            10 Arapahoe               75-00      66-02  
 15 Jasmine Siemek-Phone      12 Wheat Ridge            62-09      63-07  
 16 Kayla Wallace             10 Arapahoe               62-00      61-11  
 17 Bella Koepke               9 Littleton              64-09      54-07  
 18 Tatianna Patino           10 Bear Creek             53-10      44-09  
 19 Allison Ruskell           12 Wheat Ridge            34-11      39-00  
 20 Monserret Esparza         10 Bear Creek                        31-05  
 
Boys 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Sam Beckham               12 Rock Canyon            10.99      11.32  -2.5  4   5   
  2 Vesaun Shrestha           12 Rock Canyon            11.73      11.52  -2.5  4   3   
  3 Ian Oh                    12 Rock Canyon            11.28      11.54  -2.5  4   1   
  4 Croix Burney              12 Rock Canyon            11.50      11.58  -2.5  4 
  5 Sean Conway                9 Mountain Vista         11.93      11.70  +0.0  3 
  6 Isaac Freng               10 Heritage               12.16      11.79  +0.0  3 
  7 Kelly Rosel               11 Mountain Vista         11.66      11.85  -2.5  4 
  8 Howie Marshall            12 Littleton              13.26      11.98   1.1  2 
  9 Jeremiah Tarzwell         11 Heritage               11.65      11.98  -2.5  4 
 10 Liam Allen                 9 Mountain Vista         11.90      11.98  +0.0  3 
 11 Andrei Cox                11 Arapahoe               11.80      12.02  +0.0  3 
 12 Jackson Brush             12 Legend                 12.35      12.03   1.1  2 
 13 Barak Rodgers             12 Wheat Ridge            11.70      12.09  -2.5  4 
 14 Roman Chojnacki           11 Littleton              12.27      12.10   1.1  2 
 14 Grayson Hardy             11 Legend                 12.01      12.10  +0.0  3 
 16 Jackson Smith              9 Mountain Vista         12.20      12.14  +0.0  3 
 17 Aqeel Muhammad            10 Heritage               12.01      12.22  +0.0  3 
 18 Tabor Birkholz            11 Arapahoe               11.90      12.32  +0.0  3 
 19 Jerry Torrez              11 Bear Creek                        12.33   1.3  1 
 20 Brandon Martinez          11 Bear Creek                        12.34   1.3  1 
 21 Izaiah Phelps             10 Bear Creek             12.68      12.40   1.1  2 
 22 Ryan Hill                 12 Littleton              12.31      12.46   1.1  2 
 23 Daunte Limon              11 Wheat Ridge                       12.57   1.3  1 
 24 Russel Watson             12 Littleton              13.47      12.59   1.1  2 
 25 Sam Stephenson            10 Heritage               14.00      12.59   1.1  2 
 26 Ronin McGlothlin          11 Wheat Ridge                       12.68   1.3  1 
 27 Moses Archuleta           11 Wheat Ridge                       12.71   1.3  1 
 28 Ian McCall                12 Arapahoe                          12.91   1.3  1 
 
Boys 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Sam Beckham               12 Rock Canyon            22.60      22.61  -1.9  4   5   
  2 Croix Burney              12 Rock Canyon            24.00      23.01  -1.9  4   3   
  3 Ian Oh                    12 Rock Canyon            23.38      23.51  -1.9  4   1   
  4 Elijah Thomas             11 Bear Creek                        23.65   0.2  1 
  5 Kelly Rosel               11 Mountain Vista         23.86      23.80  -1.9  4 
  6 Barak Rodgers             12 Wheat Ridge            24.09      23.93  -2.1  3 
  7 Charlie Eckhardt          10 Arapahoe               23.82      23.95  -1.9  4 
  8 Grant Robinson            11 Rock Canyon            24.04      24.22  -2.1  3 
  9 Justin Marshall           10 Legend                 24.50      24.28  -2.1  3 
 10 Kaelan Kombo               9 Legend                 24.80      24.40  -2.1  3 
 11 William Gritton           10 Arapahoe               25.26      24.42  -2.0  2 
 12 Evan Jackson              12 Littleton              24.94      24.65  -2.0  2 
 13 Nicholas Stair             9 Mountain Vista         24.60      24.79  -2.1  3 
 14 Alexander England         10 Arapahoe               25.06      25.15  -2.0  2 
 15 Xavier Rolfe              10 Littleton              25.10      25.20  -2.0  2 
 16 Ryan Bobick               10 Bear Creek             25.50      25.46  -2.0  2 
 17 Izaiah Phelps             10 Bear Creek                        25.56   0.2  1 
 18 Daunte Limon              11 Wheat Ridge                       25.69   0.2  1 
 19 Andrew Rapp               11 Heritage               25.94      25.83  -2.0  2 
 20 Jay Landers               12 Littleton              26.11      26.02   0.2  1 
 21 Frankie Prokop            12 Wheat Ridge            25.68      26.13  -2.0  2 
 22 Sam Stephenson            10 Heritage               29.06      26.28   0.2  1 
 23 Moses Archuleta           11 Wheat Ridge                       26.65   0.2  1 
 24 Ryan Hill                 12 Littleton              26.20      26.83   0.2  1 
 25 Caleb Sauseda             12 Bear Creek                        27.17   0.2  1 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jackson Brush             12 Legend                 54.98      54.58   3   5   
  2 William Wachter            9 Mountain Vista         57.00      54.96   3   3   
  3 Grady Redding             12 Littleton              54.83      56.39   3   1   
  4 Sawyer Henbest            10 Mountain Vista         57.51      56.97   3 
  5 Luke Timmons              11 Legend                 56.21      56.99   3 
  6 Lee Guiberson             10 Rock Canyon            57.55      57.16   2 
  7 Ace Urdiales               9 Mountain Vista         59.06      57.33   2 
  8 Daunte Limon              11 Wheat Ridge                       57.83   2 
  9 Diego Villagran Pacheco   11 Arapahoe               56.14      58.23   3 
 10 Daniel Lamey              11 Littleton              57.11      58.50   3 
 11 Colton Hollingshead        9 Mountain Vista       1:01.65    1:00.10   2 
 12 Ethan Cline               10 Wheat Ridge          1:01.31    1:00.83   2 
 13 Stan Bogaychuk            10 Bear Creek                      1:02.85   1 
 14 Asher Williams            12 Bear Creek           1:02.67    1:03.02   2 
 15 Willem Derosier           10 Wheat Ridge          1:05.51    1:03.93   2 
 16 Jack Bauer                10 Wheat Ridge                     1:07.19   1 
 17 Daniel Bogaychuk           9 Bear Creek                      1:09.15   1 
 18 Sam Sweetser II            9 Bear Creek                      1:12.31   1 
 
Boys 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jacob Culig               12 Bear Creek           1:58.95    2:00.13   2   5   
  2 Jayden Thulson            12 Arapahoe             2:06.55    2:00.65   2   3   
  3 Brady Hill                10 Rock Canyon          2:05.54    2:03.03   2   1   
  4 Charlie Geisler           12 Mountain Vista       2:03.96    2:03.19   2 
  5 Gavin Lawlor              11 Mountain Vista       2:06.44    2:04.52   2 
  6 Grant Culver              12 Mountain Vista       2:07.91    2:05.75   2 
  7 Daniel Romalia            11 Mountain Vista       2:04.88    2:06.88   2 
  8 Johnny Forbes             11 Arapahoe             2:09.02    2:07.69   2 
  9 Luke Miller               12 Rock Canyon          2:15.44    2:11.51   2 
 10 Benjamin Wolff             9 Heritage             2:10.00    2:12.58   2 
 11 Mason Sarver              10 Legend               2:16.03    2:14.69   2 
 12 Drew Posey                10 Legend               2:22.62    2:16.52   1 
 13 Wiley Peterson            11 Bear Creek           2:22.79    2:17.96   1 
 14 Noah Cooley               12 Legend                          2:18.01   1 
 15 Drew Parish               10 Heritage             2:20.00    2:20.00   1 
 16 Riley Rasizer             10 Heritage             2:20.32    2:21.09   1 
 17 Will Grauberger           10 Arapahoe             2:20.64    2:24.98   1 
 18 Andrew Baer               10 Legend                          2:25.71   1 
 19 William Quinones          12 Bear Creek           2:23.29    2:25.84   1 
 20 Kylan Scott               10 Bear Creek                      2:26.13   1 
 21 AJ Chapman                11 Arapahoe             2:22.20    2:26.67   1 
 22 Sully Tegeder             10 Wheat Ridge          2:33.48    2:27.62   1 
 23 Reese Gosling             11 Littleton                       2:29.23   1 
 24 Cameron Graham            11 Littleton            2:19.27    2:34.71   2 
 
Boys 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
