Licensed to Arapahoe High School       HY-TEK's Meet Manager 4/13/2024 03:47 PM
                    Lions Classic Invitational - 4/13/2024                     
                                    Results                                    
 
Girls 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Benton, Jordyn            12 Ponderosa Hi           12.43      12.55   0.2  6  10   
  2 Allen, Isabella            9 Greeley West           13.25      13.08   0.2  6   8   
  3 Sala, Maya                11 Legend High            13.01      13.20   0.2  6   7   
  4 King, Jade                12 Aurora Centr           13.78      13.23  +0.0  5   6   
  5 Gambrell, Serenity        11 Englewood Hi           13.24      13.42   0.2  6   5   
  6 Betschart, Reese          10 Legend High            13.63      13.46   0.2  6   4   
  7 Scoffin, Talynn           12 Legend High            13.84      13.49  +0.0  5   3   
  8 Mitchell, Elisabeth       10 Cherokee Tra           13.42      13.68   0.2  6   2   
  9 Bennion, Sonja            11 D'Evelyn Hig           13.74      13.72  +0.0  5   1   
 10 Hobson, Hadley            10 Kent Denver            13.76      13.74  +0.0  5 
 11 McNett, Bella             12 Lewis-Palmer           13.62      13.82   0.2  6 
 12 Fawcett, Allison          11 D'Evelyn Hig           14.00      13.82  +0.0  4 
 13 Hess, Kila                 9 Ponderosa Hi           13.66      13.85  +0.0  5 
 14 Featherman, Loxley         9 D'Evelyn Hig           14.04      13.90  +0.0  4 
 15 Jay, Lydia                 9 Dakota Ridge           13.95      14.19  +0.0  5 
 16 Lutz, Hailey              10 Kent Denver            13.83      14.22  +0.0  5 
 17 Bradley, Sophia           10 Littleton Hi           14.46      14.27  +0.0  3 
 18 Willoughby, Lyla           9 Evergreen Hi           14.34      14.27  +0.0  4 
 19 Zawadowski, Amelia        11 Chaparral Hi           14.41      14.27  +0.0  3 
 20 Poore, Chloe              11 Englewood Hi           14.10      14.34  +0.0  4 
 21 Lucas, Tonie              12 Aurora Centr           14.05      14.36  +0.0  4 
 22 Craft, Keela              11 Ponderosa Hi           14.25      14.43  +0.0  4 
 23 Lamb, Chloe               11 Evergreen Hi           14.87      14.46  +0.0  2 
 24 Venable, Celia             9 Englewood Hi           13.99      14.51  +0.0  5 
 25 Leach, Haley              12 Arapahoe Hig           14.34      14.53  +0.0  4 
 26 McLaughlin, Madison       11 SkyView Acad           14.71      14.55  +0.0  3 
 27 Bell, Jayla               11 Evergreen Hi           14.48      14.58  +0.0  3 
 28 Bales, Taylor              9 SkyView Acad           14.50      14.61  +0.0  3 
 29 Goh, Evy                  10 Wheat Ridge            14.87      14.66  +0.0  3 
 30 Lindemann, Annika         10 Lewis-Palmer           15.08      14.77  +0.0  2 
 31 Cotner, Quynn              9 Dakota Ridge           14.37      14.82  +0.0  4 
 32 Munoz, Madison            10 Greeley West           15.11      14.85  +0.0  2 
 33 Cisneros, Ezra            10 Columbine Hi           13.66      14.91   0.2  6 
 34 Benitez Gutierrez, Nairi  10 Greeley West           15.30      14.91  +0.0  2 
 35 Hansen, Natalie           10 Chaparral Hi           15.98      14.97   0.2  1 
 36 Klepacki, Lil             11 Arma Dei Aca           16.10      15.34   0.2  1 
 37 Blevin, Blayke            11 Chaparral Hi           14.21      15.41  +0.0  4 
 38 Tyson-McVey, Lily          9 Wheat Ridge            15.77      15.41   0.2  1 
 39 Gallegos, Kayanna          9 Columbine Hi           14.98      15.47  +0.0  2 
 40 Eiselein, Kari            11 Kent Denver            14.91      15.94  +0.0  2 
 41 Pula, Leona                9 Wheat Ridge            15.88      15.95   0.2  1 
 42 Nutter, Te'Aira           11 Jefferson Hi           15.00      16.18  +0.0  2 
 
Girls 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Benton, Jordyn            12 Ponderosa Hi           25.94      25.82   2.1  6  10   
  2 Willingham, Taylor        12 Legend High            26.04      26.03   2.1  6   8   
  3 Allen, Ka'Moyyah          11 Cherokee Tra           26.15      26.24   2.1  6   7   
  4 Horton, Alex              10 Kent Denver            26.80      27.12   2.1  6   6   
  5 Valkner, Shea             11 Ponderosa Hi           28.68      27.20   3.1  5   5   
  6 King, Jade                12 Aurora Centr           27.23      27.21   2.1  6   4   
  7 Emanuel, Matilda          10 Legend High            27.09      27.38   2.1  6   3   
  8 Peterson, Lauren          12 Legend High            28.68      27.55   3.1  5   2   
  9 Jones, Taylor             12 Ponderosa Hi           28.31      27.57   3.1  5   1   
 10 Harms, Allison            12 Lewis-Palmer           28.02      27.75   3.1  5 
 11 Mitchell, Elisabeth       10 Cherokee Tra           28.08      27.82   3.1  5 
 12 Creel, Claudia            10 D'Evelyn Hig           29.45      27.96   2.5  4 
 13 Gobble, Tatem              9 Arapahoe Hig           27.80      27.99   2.1  6 
 14 Hobson, Hadley            10 Kent Denver            30.26      28.39   2.5  4 
 15 McNett, Bella             12 Lewis-Palmer           28.83      28.44   3.1  5 
 16 Featherman, Loxley         9 D'Evelyn Hig           29.67      28.45   2.5  4 
 17 Botsford, Fiona           10 Wheat Ridge            29.27      28.46   2.5  4 
 18 Rutz, Emma                11 Arapahoe Hig           29.31      29.11   2.5  4 
 19 Poore, Chloe              11 Englewood Hi           30.94      29.38   1.9  3 
 20 Zawadowski, Amelia        11 Chaparral Hi           27.38      29.43   2.1  6 
 21 Adamowski, Kelsey         10 Evergreen Hi           30.40      29.48   2.5  4 
 22 Musgrave, Camilla         12 Evergreen Hi           29.66      29.49   2.5  4 
 23 Swackhamer, Enna          10 Littleton Hi           29.99      29.86   2.5  4 
 24 Denman, Samantha          11 Littleton Hi           28.50      29.95   3.1  5 
 25 Bales, Taylor              9 SkyView Acad           29.90      30.05   2.5  4 
 26 Morrill, Jillian          10 Evergreen Hi           30.83      30.34   1.9  3 
 27 Owinyo, Naiyma             9 Kent Denver            31.30      30.39   1.9  3 
 28 Diarra, Goundo            10 Aurora Centr           31.60      30.45   5.5  2 
 29 Spence, Josie             10 Dakota Ridge           32.34      30.65   5.5  2 
 30 Henderson, Sarah           9 Littleton Hi           31.82      31.06   5.5  2 
 31 Maldonado, Serenity       11 Greeley West           31.12      31.06   1.9  3 
 32 Reeves, Elliott           10 Columbine Hi           34.80      31.22   4.7  1 
 33 Karasch, Kaelyn           10 Columbine Hi           31.85      31.42   5.5  2 
 34 Andrews, Avery            10 Dakota Ridge           33.79      31.49   4.7  1 
 35 Addy, Ava                  9 Dakota Ridge           33.21      31.64   4.7  1 
 36 Cantorna, Lily             9 Lewis-Palmer           32.54      31.74   5.5  2 
 37 Tyson-McVey, Lily          9 Wheat Ridge            32.95      32.41   5.5  2 
 38 Castaneda Rodriguez, All  12 Greeley West           32.50      33.54   5.5  2 
 39 Straub, Kellyn             8 Chaparral Hi           31.23      34.77   1.9  3 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Allen, Ka'Moyyah          11 Cherokee Tra           57.92      59.07   4  10   
  2 Graf, Alexandra           11 Legend High          1:05.10    1:01.18   4   8   
  3 Cooley, Delilah           10 Lewis-Palmer         1:02.03    1:01.47   4   7   
  4 Poteet, Madeline          10 Lewis-Palmer         1:02.07    1:02.16   4   6   
  5 Ellington, Devyn          10 Evergreen Hi         1:03.30    1:03.32   4   5   
  6 Hart, Fionnuala           11 Evergreen Hi         1:05.00    1:03.61   4   4   
  7 King, Jade                12 Aurora Centr         1:03.15    1:04.71   4   3   
  8 Orrego, Sara              11 Englewood Hi         1:08.00    1:06.38   3   2   
  9 McCabe, Ainslie           11 D'Evelyn Hig         1:06.77    1:06.49   3   1   
 10 Stewart, Kathryn          11 Legend High          1:07.32    1:06.74   3 
 11 Glider-Wood, Koda          9 Dakota Ridge         1:07.41    1:07.03   3 
 12 Botsford, Fiona           10 Wheat Ridge          1:13.43    1:07.18   2 
 13 Genke, Annika             12 Lewis-Palmer         1:07.28    1:07.19   3 
 14 Palmer, Lily               9 Dakota Ridge         1:08.76    1:07.29   2 
 15 Sabina, Maddie            11 Evergreen Hi         1:05.00    1:07.33   4 
 16 Fawcett, Allison          11 D'Evelyn Hig         1:05.64    1:07.87   3 
 17 Hatak, Allison            12 Arapahoe Hig         1:08.43    1:08.27   3 
 18 Kapfer, Clara              9 Cherokee Tra         1:08.78    1:08.29   2 
 19 Ruiz, Olivia              12 Greeley West         1:12.06    1:09.20   2 
 20 Benitez Gutierrez, Nairi  10 Greeley West         1:10.15    1:10.08   2 
 21 Denman, Samantha          11 Littleton Hi         1:09.62    1:11.53   2 
 22 Walker, Ella               9 Englewood Hi         1:15.00    1:12.01   1 
 23 Meneghini, Abby           11 D'Evelyn Hig         1:16.03    1:14.03   1 
 24 Diarra, Goundo            10 Aurora Centr         1:23.33    1:18.21   1 
 25 Klepacki, Lil             11 Arma Dei Aca         1:15.31    1:19.94   1 
 26 Alread, Scarlett           9 Englewood Hi         1:20.00    1:24.49   1 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Poteet, Lily              12 Lewis-Palmer         2:22.43    2:25.73   2  10   
  2 DeCosta, Kyndall           9 Arapahoe Hig         2:30.20    2:28.93   2   8   
  3 Allen, Jade               12 Lewis-Palmer         2:21.67    2:31.15   2   7   
  4 Murphy, Lilianna          12 Ponderosa Hi         2:31.36    2:32.61   2   6   
  5 Rauch, Mackenzie          10 Evergreen Hi         2:29.72    2:35.46   2   5   
  6 Allen, Samantha           10 Evergreen Hi         2:35.90    2:37.10   2   4   
  7 White, Mia                12 Dakota Ridge         2:35.55    2:38.75   2   3   
  8 Harrell, Addison          11 Ponderosa Hi         2:40.26    2:39.36   2   2   
  9 Vasquez, Zeta             12 Chaparral Hi         2:44.68    2:40.09   2   1   
 10 Fitch, Harper              9 Legend High          2:53.31    2:48.19   1 
 11 Perdew, Carly             12 Arapahoe Hig         2:38.66    2:50.67   2 
 12 Foresman, Grace           11 Littleton Hi         2:52.55    2:52.42   1 
 13 Prchal, Mia               11 D'Evelyn Hig         3:17.64    2:52.62   1 
 14 Moore, Maren              11 Littleton Hi         2:39.79    2:53.21   2 
 15 Martinez, Lenna           12 Greeley West         2:50.66    2:55.16   1 
 16 Symodynes, Finley          9 Englewood Hi         2:50.00    2:55.88   1 
 17 Herrera, Regina (Alex)    10 Littleton Hi         3:00.40    2:55.97   1 
 18 Watts, Rylee              10 Lewis-Palmer         2:52.73    2:56.82   1 
 19 Ladd, Bella               10 Columbine Hi         3:02.35    2:58.97   1 
 20 Klepacki, Lil             11 Arma Dei Aca         2:57.48    3:03.92   1 
 21 Carrillo Balderas, Dayan  11 Aurora Centr         3:04.23    3:12.90   1 
 22 Baxter, Joslin            11 Wheat Ridge          3:12.97    3:18.07   1 
 23 Lees, Amelia              11 Wheat Ridge          3:21.66    3:32.91   1 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Poteet, Lily              12 Lewis-Palmer         5:14.60    5:21.66   2  10   
  2 Barbour, Adeline          10 Evergreen Hi         5:20.95    5:28.04   2   8   
  3 England, Arabella         12 Wheat Ridge          5:46.99    5:32.10   2   7   
  4 Carrington, Sally         12 Kent Denver          5:32.65    5:32.18   2   6   
  5 Barker, Elizabeth         12 Kent Denver          5:28.95    5:36.37   2   5   
  6 Tipton, Emily             11 Dakota Ridge         5:24.93    5:40.38   2   4   
  7 Bruns, Lola                9 Englewood Hi         5:58.75    5:44.99   2   3   
  8 Bridges, Anna             12 Arapahoe Hig         5:22.75    5:47.10   2   2   
  9 Allen, Samantha           10 Evergreen Hi         6:10.00    5:48.67   2   1   
 10 Foco, Zoey                10 Ponderosa Hi         5:44.63    5:52.08   2 
 11 Armstrong, Dawn           11 Cherokee Tra         6:02.44    5:53.95   2 
 12 Rauch, Mackenzie          10 Evergreen Hi         5:42.06    5:56.54   2 
 13 Houser, Maylie            10 Ponderosa Hi         6:10.01    5:56.75   2 
 14 Miller, Jaiden            11 Dakota Ridge         6:01.18    6:00.88   2 
 15 Watts, Rylee              10 Lewis-Palmer         6:10.82    6:01.03   2 
 16 Lockard, Avery            10 Arapahoe Hig         6:14.80    6:01.52   1 
 17 Bilbrey, Peyton           11 Lewis-Palmer         5:56.32    6:09.62   2 
 18 Fortna, Klara             10 Littleton Hi         6:18.47    6:12.01   1 
 19 Perdew, Carly             12 Arapahoe Hig         5:50.20    6:12.37   2 
 20 Lueker, Natalie           10 Littleton Hi         6:32.68    6:12.46   1 
 21 Freeman, Rhiannon         10 Ponderosa Hi         6:21.17    6:13.51   1 
 22 Graeve, Kendra            11 D'Evelyn Hig         6:21.27    6:15.81   1 
 23 Reite, Anneli              9 Cherokee Tra         6:17.82    6:17.15   1 
 24 Pratt, Tatum              11 Littleton Hi         6:10.36    6:20.05   2 
 25 Lucero, Sophia            10 Cherokee Tra         6:09.22    6:23.35   2 
 26 Dreyfuss, Nyla            10 Columbine Hi         6:36.43    6:25.86   1 
 27 Robles, Samantha           9 Englewood Hi         6:39.40    6:34.67   1 
 28 Klepacki, Lil             11 Arma Dei Aca         6:28.85    6:37.50   1 
 29 Callahan, Isabella        11 Chaparral Hi         6:20.00    6:40.61   1 
 30 Telford, Gwen              9 Chaparral Hi         6:20.00    6:41.32   1 
 31 Prchal, Mia               11 D'Evelyn Hig         7:06.79    6:46.17   1 
 32 Esposito, Chiara          12 Wheat Ridge          6:50.14    6:49.44   1 
 33 Ainslie, Chloe            10 D'Evelyn Hig         6:59.08    6:51.47   1 
 34 Erosky, Courtney          12 Chaparral Hi         7:17.73    6:54.67   1 
 35 Baxter, Joslin            11 Wheat Ridge          6:53.34    6:54.84   1 
 36 Ladd, Bella               10 Columbine Hi         7:11.18    7:09.87   1 
 37 Munoz, Anayelli           11 Aurora Centr         7:54.51    7:37.44   1 
 38 Reyes, Brenda             11 Aurora Centr         7:46.69    8:09.73   1 
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McDaniel, Jade             9 Cherokee Tra        11:45.24   12:30.19   10   
  2 Lopez, Marisa              9 Ponderosa Hi        12:50.01   12:52.76    8   
  3 Gray, Brynlee             12 Ponderosa Hi        12:39.45   12:59.93    7   
  4 England, Arabella         12 Wheat Ridge         12:55.15   13:03.55    6   
  5 Allen, Emily              12 Lewis-Palmer        13:02.10   13:14.64    5   
  6 Harrell, Addison          11 Ponderosa Hi        13:16.78   13:18.29    4   
  7 Lueker, Natalie           10 Littleton Hi        14:20.51   14:06.38    3   
  8 Gustin, Elle               9 Lewis-Palmer        14:10.97   14:07.19    2   
  9 Hart, Madelyn             11 Evergreen Hi        14:25.86   14:19.30    1   
 10 Robles, Samantha           9 Englewood Hi        14:12.47   14:34.06  
 11 Petchesky, Anna            9 Kent Denver         14:47.84   15:42.02  
 
Girls 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Becker, Payton            11 Ponderosa Hi           15.16      14.81  +0.0  3  10   
  2 Hancock, Sanaai           12 Cherokee Tra           14.38      14.92  +0.0  3   8   
  3 Holmes, Lillian           12 Legend High            16.77      17.06  +0.0  3   7   
  4 Carelock, Alexandria      11 Cherokee Tra           15.57      17.10  +0.0  3   6   
  5 Buenning, Tatum           12 Evergreen Hi           17.65      18.41  +0.0  3   5   
  6 Lindeman, Mira            12 Legend High            17.90      18.43  +0.0  3   4   
  7 Watt, Kaitlyn             10 Lewis-Palmer           18.76      18.49  +0.0  3   3   
  8 Mayhew, Madilyn           10 Legend High            19.07      18.71   0.5  2   2   
  9 Gilchrist, Emma           10 Evergreen Hi           18.85      18.80   0.5  2   1   
 10 Dutta, Aksita             10 D'Evelyn Hig           19.22      18.98   0.5  2 
 11 Appel, Emilee             11 Chaparral Hi           19.49      19.11   0.5  2 
 12 Cadwallader, Hannah       11 Arapahoe Hig           18.79      19.17  +0.0  3 
 13 Engels, Lillian           11 Ponderosa Hi           18.89      19.19   0.5  2 
 14 Llamozas, Grace           10 Chaparral Hi           20.27      19.69  +0.0  1 
 15 Sharpe, Lily              11 D'Evelyn Hig           20.55      19.74  +0.0  1 
 16 Walsh, Mckenna             9 Chaparral Hi           19.15      20.12   0.5  2 
 17 Hayden, Tea               12 Greeley West           20.18      21.22   0.5  2 
 18 Yarbrough, Savannah       10 Aurora Centr           21.16      21.62  +0.0  1 
 19 Hochmuth, Molly           11 Evergreen Hi           19.62      21.92   0.5  2 
 20 Petracek, Hannah          11 D'Evelyn Hig           21.44      22.51  +0.0  1 
 21 DiTirro, Gianna            9 Wheat Ridge            25.82      23.02  +0.0  1 
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Becker, Payton            11 Ponderosa Hi           46.47      45.53   3  10   
  2 Holmes, Lillian           12 Legend High            48.31      47.89   3   8   
  3 Buenning, Tatum           12 Evergreen Hi           48.04      48.17   3   7   
  4 Carelock, Alexandria      11 Cherokee Tra           46.10      49.25   3   6   
  5 Brown, Jenna               9 Legend High            48.36      49.46   3   5   
  6 Vuolo, Holly              12 Chaparral Hi           51.58      50.29   3   4   
  7 Begly, Stella             10 Littleton Hi           48.99      50.67   3   3   
  8 Cadwallader, Hannah       11 Arapahoe Hig           51.30      50.79   3   2   
  9 Dutta, Aksita             10 D'Evelyn Hig           55.29      54.38   2   1   
 10 Walsh, Mckenna             9 Chaparral Hi           56.85      54.43   2 
 11 Sharpe, Lily              11 D'Evelyn Hig           56.29      55.81   2 
 12 Petracek, Hannah          11 D'Evelyn Hig         1:02.54      57.54   1 
 13 Gilchrist, Emma           10 Evergreen Hi           58.67      57.83   1 
 14 Luedtke, Ashlyn           10 Lewis-Palmer           57.06      57.94   2 
 15 Hochmuth, Molly           11 Evergreen Hi           56.90      58.85   2 
 16 Yarbrough, Savannah       10 Aurora Centr           58.73      59.36   1 
 17 Jones, Abigail             9 Englewood Hi         1:05.00      59.84   1 
 18 Hayden, Tea               12 Greeley West           55.13    1:00.99   2 
 19 Riehl, Selah              10 Englewood Hi         1:05.00    1:01.06   1 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Cherokee Trail High School                          48.61      48.71   2  10   
  2 Legend High School                                  49.42      50.18   2   8   
  3 Englewood High School                               54.29      54.25   2   7   
  4 Evergreen High School                               56.21      54.55   2   6   
     1) Cowden, Taya 10                 2) Musgrave, Camilla 12           
     3) Ramirez, Mylee 10               4) Rogin-Roper, Rose 12           
  5 Greeley West High School                            54.72      54.68   2   5   
     1) Benitez Gutierrez, Nairis 10    2) Wells, Victoria 12             
     3) Elworthy, Anneliesse 12         4) Allen, Isabella 9              
  6 Arapahoe High School                                56.58      56.09   2   4   
     1) Kulakow, McKenna 10             2) Branberg, Isabella 11          
     3) Sverrisdottir, Sara 11          4) Sisler, Emerson 9              
  7 Lewis-Palmer High School                            57.00      56.93   2   3   
     1) Machovina, Isabelle 9           2) Lindemann, Annika 10           
     3) Cantorna, Lily 9                4) O'Connors, Erin 10             
  8 Columbine High School                               58.05      57.99   1   2   
  9 Dakota Ridge High School                          1:00.00      58.70   1   1   
     1) Christianson, Hayleigh 9        2) Spence, Josie 10               
     3) Andrews, Avery 10               4) Cotner, Quynn 9                
 10 Chaparral High School                               53.20    1:00.22   2 
     1) Wolter-Conti, Gianna 11         2) Wooten, Ayla 9                 
     3) Blevin, Blayke 11               4) Martin, Sophia 9               
 11 Wheat Ridge High School                           1:01.82    1:01.66   1 
     1) Tyson-McVey, Lily 9             2)                                
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Cherokee Trail High School                        1:51.47    1:40.99   2  10   
  2 Ponderosa High School                             1:55.69    1:44.64   2   8   
     1) Becker, Payton 11               2) Benton, Jordyn 12              
     3) Walters, Kennedy 9              4) Hess, Kila 9                   
  3 Lewis-Palmer High School                          1:51.10    1:48.53   2   7   
     1) McNett, Bella 12                2) Harms, Allison 12              
     3) Watt, Kaitlyn 10                4) Holland, Clara 11              
  4 Legend High School                                1:52.47    1:50.80   2   6   
  5 Arapahoe High School                              1:55.20    1:53.52   2   5   
     1) Kulakow, McKenna 10             2) DeCosta, Kyndall 9             
     3) Branberg, Isabella 11           4) Cadwallader, Hannah 11         
  6 Greeley West High School                          1:56.14    1:53.73   2   4   
     1) Benitez Gutierrez, Nairis 10    2) Wells, Victoria 12             
     3) Elworthy, Anneliesse 12         4) Allen, Isabella 9              
  7 D'Evelyn High School                              1:54.60    1:54.16   2   3   
     1) Featherman, Loxley 9            2) Fawcett, Allison 11            
     3) Kennedy, Grace 10               4) Bennion, Sonja 11              
  8 Littleton High School                             1:59.30    1:58.47   1   2   
     1) Begly, Stella 10                2) Swackhamer, Enna 10            
     3) Denman, Samantha 11             4) Henderson, Sarah 9             
  9 Kent Denver School                                2:00.54    2:02.08   1   1   
     1) Lutz, Hailey 10                 2) Hobson, Hadley 10              
     3) Owinyo, Naiyma 9                4) Austin, Helen 11               
 10 Columbine High School                             1:59.28    2:11.18   1 
 11 Wheat Ridge High School                           2:15.15    2:17.62   1 
     1) Goh, Evy 10                     2)                                
 -- Evergreen High School                             1:52.60        DNF   2 
     1) Cowden, Taya 10                 2) Ellington, Devyn 10            
     3) Hart, Fionnuala 11              4) Sabina, Maddie 11              
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lewis-Palmer High School                          4:17.30    4:12.38   2  10   
     1) Holland, Clara 11               2) Cooley, Delilah 10             
     3) Allen, Jade 12                  4) Poteet, Madeline 10            
  2 Ponderosa High School                             4:17.87    4:14.86   2   8   
     1) Valkner, Shea 11                2) Murphy, Lilianna 12            
     3) Barrett, Ava 10                 4) Walters, Kennedy 9             
  3 Legend High School                                4:24.04    4:16.14   2   7   
  4 Englewood High School                             4:28.00    4:23.57   2   6   
  5 D'Evelyn High School                              4:46.32    4:30.68   1   5   
     1) Creel, Claudia 10               2) Kennedy, Grace 10              
     3) Dutta, Aksita 10                4) Sharpe, Lily 11                
  6 Dakota Ridge High School                          4:27.00    4:33.60   2   4   
     1) Miller, Danielle 9              2) Palmer, Lily 9                 
     3) Glider-Wood, Koda 9             4) Bratten, Berlin 9              
  7 Arapahoe High School                              4:30.08    4:41.18   2   3   
     1) Branberg, Isabella 11           2) Rutz, Emma 11                  
     3) Sisler, Emerson 9               4) Hatak, Allison 12              
  8 Evergreen High School                             4:40.73    4:43.69   2   2   
     1) Adamowski, Kelsey 10            2) Morrill, Jillian 10            
     3) Ramirez, Mylee 10               4) Rogin-Roper, Rose 12           
  9 Aurora Central High School                        5:06.72    5:27.76   1   1   
     1) Diarra, Goundo 10               2) Munoz, Anayelli 11             
     3) Carrillo Balderas, Dayane 11    4) Yarbrough, Savannah 10         
 10 Wheat Ridge High School                           5:23.04    5:34.76   1 
     1) Botsford, Fiona 10              2)                                
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Lewis-Palmer High School                         11:17.22    9:53.89   10   
     1) Allen, Jade 12                  2) Cooley, Delilah 10             
     3) Poteet, Madeline 10             4) Poteet, Lily 12                
  2 Ponderosa High School                            10:27.07   10:24.38    8   
     1) Murphy, Lilianna 12             2) Barrett, Ava 10                
     3) Gray, Brynlee 12                4) Foco, Zoey 10                  
  3 Legend High School                               10:57.52   10:47.08    7   
  4 Littleton High School                            11:12.74   10:59.64    6   
     1) Moore, Maren 11                 2) Fortna, Klara 10               
     3) Foresman, Grace 11              4) Pratt, Tatum 11                
  5 D'Evelyn High School                             11:43.21   11:27.02    5   
     1) Ainslie, Chloe 10               2) Fawcett, Allison 11            
     3) Graeve, Kendra 11               4) McCabe, Ainslie 11             
 
Girls 800 Sprint Medley
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Legend High School                                1:58.62    1:50.19   2  10   
  2 Ponderosa High School                             1:59.35    1:54.26   2   8   
     1) Jones, Taylor 12                2) Hess, Kila 9                   
     3) Walters, Kennedy 9              4) Valkner, Shea 11               
  3 D'Evelyn High School                              2:03.46    1:59.81   2   7   
     1) Bennion, Sonja 11               2) Kennedy, Grace 10              
     3) Creel, Claudia 10               4) Featherman, Loxley 9           
  4 Arapahoe High School                              2:09.31    2:00.35   1   6   
     1) Gobble, Tatem 9                 2) Kulakow, McKenna 10            
     3) DeCosta, Kyndall 9              4) Bridges, Anna 12               
  5 Lewis-Palmer High School                          2:00.00    2:07.33   2   5   
     1) O'Connors, Erin 10              2) Machovina, Isabelle 9          
     3) Watt, Kaitlyn 10                4) Genke, Annika 12               
  6 Chaparral High School                             2:07.55    2:10.39   2   4   
     1) Wooten, Ayla 9                  2) Martin, Sophia 9               
     3) Thie, Addyson 12                4) Stohlton, Claire 10            
  7 Greeley West High School                          2:08.03    2:11.28   1   3   
     1) Wells, Victoria 12              2) Munoz, Madison 10              
     3) Villanueva, Itzely 12           4) Elworthy, Anneliesse 12        
  8 Englewood High School                             2:10.05    2:11.60   1   2   
  9 Dakota Ridge High School                          2:00.00    2:11.72   2   1   
     1) Jay, Lydia 9                    2) Addy, Ava 9                    
     3) Glider-Wood, Callie 11          4) Dame, Allison 11               
 10 Evergreen High School                             2:05.34    2:12.43   2 
     1) Bell, Jayla 11                  2) Middleton, Emma 12             
     3) Willoughby, Lyla 9              4) Cowen, Charleston 10           
 11 Columbine High School                             2:05.35    2:14.68   2 
 12 Wheat Ridge High School                           2:19.60    2:38.23   1 
     1) Samter, Addi 12                 2)                                
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rankin, Mackenzie          9 Ponderosa Hi         4-10.00    5-03.00   10   
  2 Galloway, Ryen            11 Cherokee Tra         5-03.00    5-01.00    8   
  3 Wortman, Lucy             10 Ponderosa Hi         4-10.00    4-11.00    7   
  4 Cowen, Charleston         10 Evergreen Hi         4-08.00    4-07.00    6   
  5 Cadwallader, Hannah       11 Arapahoe Hig         4-08.00   J4-07.00    5   
  6 Palmer, Lily               9 Dakota Ridge         4-02.00    4-05.00    4   
  7 Middleton, Emma           12 Evergreen Hi         4-05.00    4-03.00    3   
  8 Kruithoff, Riley          12 Chaparral Hi         4-03.00   J4-03.00    1.50
  8 Valentine, Elizabeth      10 Chaparral Hi         4-03.00   J4-03.00    1.50
 10 Gilchrist, Emma           10 Evergreen Hi         4-06.00    4-00.00  
 11 Heath, Audrina             9 Dakota Ridge         4-02.00   J4-00.00  
 12 Venable, Celia             9 Englewood Hi         3-08.00    3-09.00  
 12 Marshall, Kaitlee         10 Greeley West         4-01.00    3-09.00  
 -- Coyne, Willamena          11 Arapahoe Hig         4-04.00         NH  
 -- Denman, Samantha          11 Littleton Hi         4-00.00         NH  
 -- Ambriz, Sofia             12 D'Evelyn Hig         3-08.00         NH  
 -- Wood, Avery               10 Columbine Hi         4-06.00         NH  
 -- Sorvillo, Jennie           9 Ponderosa Hi         4-08.00         NH  
 -- Riehl, Selah              10 Englewood Hi         4-04.00         NH  
 -- Trammell, Macy             9 Columbine Hi         4-02.00         NH  
 
Girls Pole Vault
