Licensed to Arapahoe High School       HY-TEK's Meet Manager 4/16/2022 03:25 PM
                    Lions Classic Invitational - 4/16/2022                     
                                    Results                                    
 
Girls 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Provencal, Casia          12 Ralston Vall           12.14      12.47   1.7  7  10   
  2 Wilborn, Courtney         12 Hinkley High           12.19      12.62   1.7  7   8   
  3 Robinson, Ava             11 Grandview Hi           13.14      12.79   1.7  7   6   
  4 Calkins, Rose             10 Highlands Ra           12.98      13.08   1.7  7   5   
  5 Kirking, Gianna           12 Ralston Vall           12.70      13.14   1.7  7   4   
  6 Lindeman, Elsie           10 Legend High            13.02      13.41   1.7  7   3   
  7 Robinson, Dallis          11 Grandview Hi           13.75      13.44   1.6  6   2   
  8 Hague, Sidney             12 Bennett High           13.54      13.66   1.6  6   1   
  9 Hilaiel, Sophia           10 Littleton Hi           14.06      13.72   2.1  5 
 10 Louden, Catherine         11 Legend High            13.12      13.76   1.7  7 
 11 Schellpeper, Anna         12 Ralston Vall           13.41      13.79   1.6  6 
 12 Diaz, Reyna               12 Bennett High           13.62      14.08   1.6  6 
 13 Ramos, Alyssa              9 Highlands Ra           13.89      14.13   1.6  6 
 14 Brown, Dazonique          12 Greeley Cent           14.50      14.14   2.1  5 
 15 Castillo, Raelene         12 Greeley West           14.49      14.15   2.1  5 
 16 Baca, Anjolene            11 Hinkley High           13.98      14.24   2.1  5 
 17 Scoffin, Talynn           10 Legend High            13.85      14.26   1.6  6 
 18 Vogel, Kathryn            11 Arapahoe Hig           14.66      14.34   2.1  4 
 19 Trautman, Claire          11 Arapahoe Hig           14.26      14.43   2.1  5 
 20 Soriano Wilson, Franches  10 Bennett High           14.58      14.44   2.1  4 
 21 Varela-Venegas, Briseyda  12 Greeley West           14.80      14.51   1.7  3 
 22 Hobson, Mallory           11 Kent Denver            13.98      14.56   2.1  5 
 23 Pharris, Elle              9 D'Evelyn Hig           15.10      14.61   1.7  3 
 24 Bennion, Sonja             9 D'Evelyn Hig           15.14      14.61   1.7  3 
 25 Pallman, Sophie           11 Arapahoe Hig           14.64      14.65   2.1  4 
 26 Griffin, Riley            10 Littleton Hi           14.67      14.66   2.1  4 
 27 Reed, Georgia             12 Littleton Hi           14.70      14.75   2.1  4 
 28 Urban, Summer             10 Heritage Hig           14.49      14.81   2.1  5 
 29 Geier, Olivia             12 Columbine Hi           14.56      14.84   2.1  4 
 30 Henderson, Madison         9 Columbine Hi           15.49      14.86   1.9  2 
 31 Kingston, Isabelle        11 Gateway High           14.60      14.88   2.1  4 
 32 Naumer, Stella            10 Evergreen Hi           15.40      14.91   1.7  3 
 33 Arreola-Quinones, Aditi    9 Aurora Centr           15.47      14.92   1.9  2 
 34 Wells, Victoria           10 Greeley West           14.49      15.06   2.1  5 
 35 Middleton, Emma           10 Evergreen Hi           14.67      15.18   2.1  4 
 36 Pratte, Sophia             9 Heritage Hig           15.27      15.18   1.7  3 
 37 Melvin, Brooklyn           9 Columbine Hi           15.42      15.26   1.7  3 
 38 Tom Woerd, Nela           11 Evergreen Hi           15.83      15.45   1.9  2 
 39 Reeves, Charlegh          10 Gateway High           14.74      15.46   1.7  3 
 40 Gomez Villanueva, Camila   9 The Pinnacle           16.21      15.56   1.9  2 
 41 Acharya, Anusuya          10 The Pinnacle           15.92      15.82   1.9  2 
 42 Pritekel, Saddey          12 Strive Prep            15.50      15.91   1.9  2 
 43 Carrillo, Dayane           9 Aurora Centr           16.48      16.32   1.9  2 
 44 Kendall, Vanessa           9 Kent Denver            16.44      16.78   1.9  2 
 45 Garcia-York, Isabella     10 Strive Prep            16.87      16.90   2.4  1 
 46 Hammond, Zoe              11 Aurora Centr           16.87      17.19   2.4  1 
 47 Austin, Helen              9 Kent Denver            17.02      17.50   2.4  1 
 48 Duran, Jasmine            10 The Pinnacle           17.48      18.13   2.4  1 
 49 Fonseca, Misel             9 Strive Prep            18.50      19.80   2.4  1 
 
Girls 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Provencal, Casia          12 Ralston Vall           25.03      25.50   3.2  7  10   
  2 Wilborn, Courtney         12 Hinkley High           25.24      25.56   3.2  7   8   
  3 Kirking, Gianna           12 Ralston Vall           26.12      25.74   3.2  7   6   
  4 Robinson, Ava             11 Grandview Hi           26.65      25.95   3.2  7   5   
  5 Calkins, Rose             10 Highlands Ra           26.50      26.95   3.2  7   4   
  6 Stewartson, Paige         12 Highlands Ra           27.72      27.54   3.2  7   3   
  7 Thompkins, Kaliah         11 Grandview Hi           28.12      27.69   2.6  6   2   
  8 Donoho, Jaclyn            12 Evergreen Hi           28.59      27.76   2.6  6   1   
  9 Hague, Sidney             12 Bennett High           27.51      27.95   3.2  7 
 10 King, Jade                10 Aurora Centr           28.04      28.03   2.6  6 
 11 Diaz, Reyna               12 Bennett High           27.26      28.47   3.2  7 
 12 Kalala, Benedicte         11 Grandview Hi           28.10      28.51   2.6  6 
 13 Hilaiel, Sophia           10 Littleton Hi           28.23      28.61   2.6  6 
 14 Giron, Hannah             11 Highlands Ra           29.23      28.91   4.0  5 
 15 Vogel, Kathryn            11 Arapahoe Hig           30.30      29.02   3.3  4 
 16 Baca, Anjolene            11 Hinkley High           29.39      29.06   4.0  5 
 17 Stewart, Kathryn           9 Legend High            29.85      29.50   4.0  5 
 18 Trautman, Claire          11 Arapahoe Hig           30.02      29.59   4.0  5 
 19 Morrill, Caitlyn          12 Evergreen Hi           28.15      29.62   2.6  6 
 20 Geier, Olivia             12 Columbine Hi           30.82      29.86   3.3  4 
 21 Varela-Venegas, Briseyda  12 Greeley West           30.69      29.98   3.3  4 
 22 Kingston, Isabelle        11 Gateway High           31.34      30.12   2.3  3 
 23 Urban, Summer             10 Heritage Hig           31.90      30.25   2.3  3 
 24 Bennion, Sonja             9 D'Evelyn Hig           31.62      30.36   2.3  3 
 25 Pharris, Elle              9 D'Evelyn Hig           31.85      30.49   2.3  3 
 26 Griess, Brynlee           11 Arapahoe Hig           31.06      30.78   3.3  4 
 27 Venneberg, Liliana        10 Bennett High           30.99      30.83   3.3  4 
 28 Tapia, Alex               12 Greeley Cent           30.78      30.96   3.3  4 
 29 Chairez-Salazar, Natalie   9 Greeley Cent           32.08      31.02   2.3  3 
 30 FitzSimmons, Gwen         12 Littleton Hi           29.10      31.15   4.0  5 
 31 Ruiz, Olivia              10 Greeley West           34.02      32.10   1.3  2 
 32 Melvin, Brooklyn           9 Columbine Hi           32.06      32.24   2.3  3 
 33 Eiselein, Kari             9 Kent Denver            32.72      32.43   2.3  3 
 34 Benson, Nalani            10 Gateway High           34.15      32.76   1.3  2 
 35 Anderson, Ralisha         11 Greeley West           33.03      32.86   1.3  2 
 36 Pratte, Sophia             9 Heritage Hig                      33.02   1.4  1 
 37 Acharya, Anusuya          10 The Pinnacle           33.81      33.63   1.3  2 
 38 Gomez Villanueva, Camila   9 The Pinnacle           33.75      34.04   1.3  2 
 39 Marshall, Lowri           10 Columbine Hi           34.21      34.08   1.3  2 
 40 Hammond, Zoe              11 Aurora Centr           37.61      36.31   1.4  1 
 41 Duran, Jasmine            10 The Pinnacle           38.16      37.35   1.4  1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kirking, Gianna           12 Ralston Vall           59.38      59.98   5  10   
  2 Wehrenberg, Anna          10 Grandview Hi         1:02.72    1:01.39   5   8   
  3 Bird Bear, Kennedie        9 Grandview Hi         1:04.67    1:04.43   5   6   
  4 Cranwill, Vivi             9 Bennett High         1:06.24    1:04.99   5   5   
  5 Staniszewski, Jordan      11 Highlands Ra         1:04.19    1:05.12   5   4   
  6 Rothert, Hailey           10 Ralston Vall         1:07.44    1:05.74   4   3   
  7 Simonich, Ezra             9 Highlands Ra         1:07.00    1:05.88   5   2   
  8 Pullar, Kenzie            11 Littleton Hi         1:02.75    1:06.05   5   1   
  9 DelCastillo, Isa          11 Kent Denver          1:10.20    1:07.26   3 
 10 Fairfield, Catherine      10 Evergreen Hi         1:06.00    1:07.30   5 
 11 Bustos, Valeria           12 The Pinnacle         1:07.80    1:07.38   4 
 12 Knutsen, Aivry            12 Arapahoe Hig         1:08.02    1:07.55   4 
 13 Lamb, Kate                 9 Kent Denver          1:11.32    1:08.60   3 
 14 Zier, Alli                12 Arapahoe Hig         1:08.10    1:08.71   4 
 15 Berger, Rylee             11 Littleton Hi         1:10.19    1:09.20   3 
 16 Capps, Jalen              12 Littleton Hi         1:09.04    1:09.90   4 
 17 King, Jade                10 Aurora Centr         1:07.18    1:10.06   4 
 18 Bennion, Sonja             9 D'Evelyn Hig         1:12.60    1:10.50   3 
 19 Posewitz, Lindsay         12 D'Evelyn Hig         1:12.50    1:10.83   3 
 20 Torres, Brenda            10 Greeley Cent         1:13.59    1:10.93   2 
 21 Naumer, Stella            10 Evergreen Hi         1:15.07    1:11.41   2 
 22 Griess, Brynlee           11 Arapahoe Hig         1:12.20    1:11.48   3 
 23 Clark, Kira               11 Highlands Ra         1:07.87    1:12.09   4 
 24 Rantahuhta, Matleena      12 Legend High                     1:12.35   1 
 25 Pharris, Elle              9 D'Evelyn Hig         1:13.02    1:12.66   3 
 26 Ruiz, Olivia              10 Greeley West         1:13.40    1:12.85   2 
 27 Middleton, Emma           10 Evergreen Hi         1:11.81    1:12.92   3 
 28 Henderson, Madison         9 Columbine Hi         1:13.76    1:13.17   2 
 29 Faczak, Katelyn           10 Bennett High         1:14.92    1:15.62   2 
 30 Waddles, Mykah            10 Hinkley High         1:13.74    1:16.15   2 
 31 Guyton, Jumall            10 Aurora Centr         1:26.41    1:20.08   1 
 32 Rojas, Yoselin            11 The Pinnacle         1:24.44    1:22.80   1 
 33 Munoz, Anayelli            9 Aurora Centr         1:29.91    1:27.16   1 
 34 Duran, Jasmine            10 The Pinnacle         1:29.02    1:30.12   1 
 35 Ward, Sasha               12 Gateway High         1:53.40    1:51.71   1 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pace, Julia               10 Grandview Hi         2:26.94    2:25.50   2  10   
  2 Long, Lauryn              10 Arapahoe Hig         2:35.58    2:30.58   2   8   
  3 Thomure, Emma             12 Grandview Hi         2:34.48    2:31.56   2   6   
  4 Johnson, Amanda           10 Legend High          2:38.69    2:34.13   2   5   
  5 Abeyta, Summer            10 Grandview Hi         2:34.58    2:36.07   2   4   
  6 Zann, Molly                9 Kent Denver          2:34.40    2:36.29   2   3   
  7 Ferguson, Leona           10 Gateway High         2:45.46    2:40.02   2   2   
  8 O'Shea, Tatum             12 Arapahoe Hig         2:41.20    2:40.95   2   1   
  9 Carrington, Sally         10 Kent Denver          2:41.30    2:43.70   2 
 10 Pratt, Tatum               9 Littleton Hi         2:45.10    2:44.23   2 
 11 Gohman, Anna              10 Evergreen Hi         2:48.27    2:44.37   2 
 12 Hatak, Allison            10 Arapahoe Hig         2:46.04    2:46.95   2 
 13 Tomlin, Kat               10 Highlands Ra         2:42.09    2:46.97   2 
 14 Mali, Sonia               11 Legend High          2:44.23    2:47.54   2 
 15 Jenkins, Lydia            11 Legend High          2:40.10    2:49.57   2 
 16 Burns, Holly              11 Littleton Hi         2:55.47    2:53.11   1 
 17 Torres, Brenda            10 Greeley Cent         2:59.79    2:53.90   1 
 18 Sheldon, Sophia           11 Littleton Hi         3:00.85    2:55.11   1 
 19 Martinez, Lenna           10 Greeley West         2:52.07    2:56.82   1 
 20 Flowers, Emma             11 Evergreen Hi         2:42.79    2:57.75   2 
 21 Pool, Ashley              11 Evergreen Hi         3:11.38    3:02.34   1 
 22 Newman, Shayleah           9 Highlands Ra         3:08.02    3:04.14   1 
 23 Carrillo, Dayane           9 Aurora Centr         3:23.23    3:08.89   1 
 24 Hawkins, Maddison          9 Bennett High         3:23.21    3:14.21   1 
 25 Wilkerson, Samantha       11 Kent Denver          3:21.48    3:17.38   1 
 26 Chavez, Guadalupe         10 Aurora Centr         3:17.82    3:19.43   1 
 27 Munoz, Anayelli            9 Aurora Centr         3:30.00    3:37.70   1 
 28 Ward, Sasha               12 Gateway High         4:43.55    4:30.53   1 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mitchell, Ava             11 Arapahoe Hig         5:06.11    5:09.40   2  10   
  2 Johnson, Amanda           10 Legend High          5:24.68    5:27.17   2   8   
  3 Zann, Molly                9 Kent Denver          5:36.43    5:27.73   2   6   
  4 Ericksen, Megan           12 Grandview Hi         5:21.03    5:29.48   2   5   
  5 Barker, Elizabeth         10 Kent Denver          5:34.61    5:30.32   2   4   
  6 Perdew, Carly             10 Arapahoe Hig         5:39.47    5:39.00   2   3   
  7 Mojica, Ashlynn           10 Grandview Hi         5:36.42    5:44.19   2   2   
  8 Cardello, Mia             12 Arapahoe Hig         5:29.07    5:53.93   2   1   
  9 Puckett, Waverly           9 Ralston Vall         5:44.74    6:02.35   2 
 10 Rohrig, Emerson           10 Grandview Hi         6:09.78    6:05.89   2 
 11 Jenkins, Lydia            11 Legend High          5:58.11    6:06.17   2 
 12 Barnard, Adellin          12 Ralston Vall         5:54.72    6:08.24   2 
 13 Gulley, Lexi              11 D'Evelyn Hig         6:37.46    6:11.77   1 
 14 Schmitz, Margaret         12 Columbine Hi         6:02.13    6:12.03   2 
 15 Malinowski, Abby          11 Evergreen Hi         6:35.47    6:17.04   1 
 16 Romero, Samantha          12 Highlands Ra         6:20.33    6:23.64   1 
 17 Henwood, Kenna            11 Heritage Hig         6:09.41    6:25.60   2 
 18 Sheldon, Sydney           11 Littleton Hi         6:23.69    6:28.77   1 
 19 Pool, Ashley              11 Evergreen Hi         6:55.24    6:29.86   1 
 20 Canaday, Grace             9 Highlands Ra         6:28.99    6:30.07   1 
 21 Ware, Hannah              10 Legend High          6:32.01    6:32.00   1 
 22 Kelati, Wehazit           11 Greeley Cent         6:32.24    6:32.96   1 
 23 Abbott, Rebecca            9 Heritage Hig         6:27.49    6:33.47   1 
 24 Sheldon, Sophia           11 Littleton Hi         6:39.38    6:38.44   1 
 25 Jordan, Marie             10 Bennett High         6:24.72    6:41.48   1 
 26 Montoya, Scarlett         11 Littleton Hi         6:34.01    6:44.28   1 
 27 Rausch, Emma               9 Heritage Hig                    6:53.64   1 
 28 Jones, Jocelyn             9 Columbine Hi         7:05.68    6:58.57   1 
 29 Lopez, Jazmin             12 Hinkley High         7:33.94    7:24.60   1 
 30 Wilkerson, Samantha       11 Kent Denver          7:42.54    7:52.37   1 
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lamontagne, Emily         11 Arapahoe Hig        11:04.27   10:40.67   10   
  2 Escorcia, Ava             11 Arapahoe Hig        10:57.79   11:11.46    8   
  3 Bridges, Anna             10 Arapahoe Hig        11:58.24   11:28.57    6   
  4 Barker, Elizabeth         10 Kent Denver         12:15.00   12:11.41    5   
  5 Mojica, Ashlynn           10 Grandview Hi        12:11.09   12:28.24    4   
  6 Ericksen, Megan           12 Grandview Hi        12:31.60   12:37.19    3   
  7 Rohrig, Emerson           10 Grandview Hi        13:13.60   13:50.48    2   
  8 Gerlock, Elizabeth         9 Legend High                    14:20.36    1   
  9 Hart, Madelyn              9 Evergreen Hi        15:13.34   14:42.10  
 10 Jones, Jocelyn             9 Columbine Hi                   15:09.84  
 11 Ast, Caitlin               9 Evergreen Hi        15:18.58   15:09.90  
 
Girls 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Provencal, Casia          12 Ralston Vall           14.55      14.92   1.6  4  10   
  2 Cunningham, Gabriella     10 Grandview Hi           14.83      15.04   1.6  4   8   
  3 Wilborn, Courtney         12 Hinkley High           15.00      16.32   1.6  4   6   
  4 Mercer, Reece             12 Ralston Vall           16.06      16.54   1.6  4   5   
  5 Jermano, Anna             12 Evergreen Hi           18.09      17.81   1.8  3   4   
  6 Miller, Gabrielle         12 Ralston Vall           18.30      17.91   1.8  3   3   
  7 Tate, Molly               12 Heritage Hig           17.26      18.16   1.6  4   2   
  8 Servas, Makena            12 Arapahoe Hig           18.07      19.49   1.6  4   1   
  9 Urban, Summer             10 Heritage Hig           20.35      19.55   0.9  2 
 10 Venneberg, Jessica         9 Bennett High           20.27      19.71   0.9  2 
 11 Hansen, Kendelle           9 Legend High            19.79      19.93   1.8  3 
 12 Pratte, Sophia             9 Heritage Hig                      20.08   1.7  1 
 13 Durica, Zoe               12 Littleton Hi           20.32      20.17   0.9  2 
 14 Uvalle, Zuleika           12 Bennett High           20.03      20.58   1.8  3 
 15 Babcock, Sydney            9 Littleton Hi           21.01      20.78   0.9  2 
 16 Fenton, Kaitlyn            9 Greeley West           20.99      20.79   0.9  2 
 17 Hayden, Tea               10 Greeley West           20.31      20.90   0.9  2 
 18 Brinton, Bella             9 Kent Denver            21.07      21.00   1.7  1 
 19 Buenning, Tatum           10 Evergreen Hi           18.67      21.04   1.8  3 
 20 Davis, Andrea              9 Grandview Hi           18.00      21.20   1.6  4 
 21 Westendorf, Elizabeth      9 Bennett High           20.90      21.30   0.9  2 
 22 Garrison, Adalia          10 Littleton Hi           21.95      21.34   1.7  1 
 23 Gebremariam, Tesfana      11 Gateway High           19.61      21.68   1.8  3 
 24 Marshall, Lowri           10 Columbine Hi                      22.24   1.7  1 
 25 Marquez, Melanie           9 The Pinnacle           24.61      22.84   1.7  1 
 26 Guyton, Jumall            10 Aurora Centr           24.62      24.79   1.7  1 
 -- Lindeman, Mira            10 Legend High            20.18         DQ   0.9  2 
 -- Lyons, Kara               12 Highlands Ra           15.87         DQ   1.6  4 
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cunningham, Gabriella     10 Grandview Hi           45.28      45.97   4  10   
  2 Mercer, Reece             12 Ralston Vall           46.21      46.45   4   8   
  3 Holmes, Lillian           10 Legend High            49.92      50.57   4   6   
  4 Lyons, Kara               12 Highlands Ra           47.49      50.81   4   5   
  5 Renner, Kayla             11 Arapahoe Hig           51.89      51.14   3   4   
  6 Tate, Molly               12 Heritage Hig           48.50      52.08   4   3   
  7 Miller, Gabrielle         12 Ralston Vall           48.02      52.49   4   2   
  8 Lindeman, Mira            10 Legend High            56.50      53.34   2   1   
  9 Hansen, Kendelle           9 Legend High            53.30      53.55   3 
 10 Buenning, Tatum           10 Evergreen Hi           54.54      54.22   3 
 11 Jermano, Anna             12 Evergreen Hi           53.95      54.75   3 
 12 Campbell, Payton          10 Ralston Vall           53.17      54.80   3 
 13 Ervin, Laura              11 Heritage Hig           54.91      54.90   2 
 14 Gersabeck, Gina           11 D'Evelyn Hig                      55.02   1 
 15 Fenton, Kaitlyn            9 Greeley West           55.89      56.08   2 
 16 Urban, Summer             10 Heritage Hig           57.47      56.31   2 
 17 Westendorf, Elizabeth      9 Bennett High           57.86      56.35   2 
 18 Hayden, Tea               10 Greeley West           57.03      56.69   2 
 19 Uvalle, Zuleika           12 Bennett High           54.76      57.64   3 
 20 Babcock, Sydney            9 Littleton Hi           59.87      59.05   1 
 21 Gebremariam, Tesfana      11 Gateway High           55.87      59.51   2 
 22 Tom Woerd, Nela           11 Evergreen Hi         1:02.05    1:00.64   1 
 23 Durica, Zoe               12 Littleton Hi           59.78    1:00.90   2 
 24 Garrison, Adalia          10 Littleton Hi         1:00.42    1:01.38   1 
 25 Marquez, Melanie           9 The Pinnacle         1:04.89    1:04.35   1 
 26 King, Jade                10 Aurora Centr         1:02.96    1:06.34   1 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Legend High School                                  51.48      51.24   2  10   
  2 Grandview High School                               52.29      52.20   2   8   
  3 Highlands Ranch High School                         53.28      54.22   2   6   
     1) Giron, Hannah 11                2) Burton, Renee 10               
     3) Rennaker, Evelyn 11             4) Ramos, Alyssa 9                
  4 Arapahoe High School                                55.50      54.39   2   5   
     1) Loos, Sydney 11                 2) Jagels, Isabella 11            
     3) Trautman, Claire 11             4) Zier, Alli 12                  
  5 Ralston Valley High School                          54.56      55.24   2   4   
  6 Evergreen High School                               55.58      55.37   2   3   
     1) Jermano, Anna 12                2) Morrill, Caitlyn 12            
     3) Ruth, Abby 12                   4) Sabina, Maddie 9               
  7 Greeley Central High School                         56.09      55.62   1   2   
     1) DeLeon, Karla 12                2) Moreno, Ariel 11               
     3) Chairez-Salazar, Natalie 9      4) Brown, Dazonique 12            
  8 Bennett High School                                 54.12      55.78   2   1   
     1) Soriano Wilson, Franchesca 10   2) Venneberg, Jessica 9           
     3) Westendorf, Elizabeth 9         4) Cranwill, Vivi 9               
  9 Littleton High School                               56.58      56.62   1 
     1) Pullar, Kenzie 11               2) Coughlin, Mallory 12           
     3) FitzSimmons, Gwen 12            4) Griffin, Riley 10              
 10 Greeley West High School                            58.88      57.28   1 
     1) Castillo, Raelene 12            2) Anderson, Ralisha 11           
     3) Hayden, Tea 10                  4) Ruiz, Olivia 10                
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Arapahoe High School                              1:58.32    1:54.05   2  10   
     1) Plumb, Paige 10                 2) Jagels, Isabella 11            
     3) Renner, Kayla 11                4) Servas, Makena 12              
  2 Ralston Valley High School                        2:00.15    1:58.90   2   8   
  3 Legend High School                                1:56.31    1:59.00   2   6   
  4 Greeley Central High School                       2:17.99    2:01.11   1   5   
     1) Chairez-Salazar, Natalie 9      2) Moreno, Ariel 11               
     3) Tapia, Alex 12                  4) Brown, Dazonique 12            
  5 Aurora Central High School                        2:00.10    2:02.31   2   4   
  6 Littleton High School                             2:00.43    2:05.21   2   3   
     1) Denman, Samantha 9              2) Durica, Zoe 12                 
     3) Capps, Jalen 12                 4) Urbanek, Courtney 10           
  7 Gateway High School                               2:05.30    2:06.88   1   2   
     1) Ferguson, Leona 10              2) Kingston, Isabelle 11          
     3) Reeves, Charlegh 10             4) Gebremariam, Tesfana 11        
  8 Columbine High School                             1:51.83    2:07.88   2   1   
  9 The Pinnacle                                                 2:08.34   1 
     1) Bustos, Valeria 12              2) Carrera, Emily 11              
     3) Rojas, Yoselin 11               4) Gomez Villanueva, Camila 9     
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Grandview High School                             4:15.00    4:16.47   2  10   
  2 Arapahoe High School                              4:15.06    4:18.66   2   8   
     1) Jagels, Isabella 11             2) Renner, Kayla 11               
     3) Mitchell, Ava 11                4) Perdew, Carly 10               
  3 Legend High School                                4:36.05    4:24.67   2   6   
  4 Littleton High School                             4:29.64    4:25.95   2   5   
     1) Pullar, Kenzie 11               2) Denman, Samantha 9             
     3) Reed, Georgia 12                4) Pratt, Tatum 9                 
  5 Highlands Ranch High School                       4:20.95    4:32.52   2   4   
     1) Burton, Renee 10                2) Clark, Kira 11                 
     3) Marzolf, Abbi 11                4) Lyons, Jocelyn 10              
  6 Bennett High School                               4:53.72    4:48.05   2   3   
     1) Venneberg, Liliana 10           2) Mock, Keisha 10                
     3) Uvalle, Zuleika 12              4) Cranwill, Vivi 9               
  7 Kent Denver School                                5:34.61    4:58.99   1   2   
     1) Zann, Molly 9                   2) Brinton, Bella 9               
     3) Carrington, Sally 10            4) Lamb, Kate 9                   
  8 Aurora Central High School                        5:17.71    5:31.99   1   1   
  9 Gateway High School                               4:59.68    5:39.62   2 
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Arapahoe High School                              9:44.20   10:10.88   10   
     1) Escorcia, Ava 11                2) Lamontagne, Emily 11           
     3) Bridges, Anna 10                4) Long, Lauryn 10                
  2 Littleton High School                            10:54.47   11:05.46    8   
     1) Burns, Holly 11                 2) Berger, Rylee 11               
     3) Sheldon, Sydney 11              4) Pratt, Tatum 9                 
  3 Highlands Ranch High School                      10:41.61   11:08.32    6   
     1) Tomlin, Kat 10                  2) Cowden, Rachel 9               
     3) Cowden, Claire 12               4) Gutgsell, Sage 9               
  4 Ralston Valley High School                       11:02.78   11:10.96    5   
  5 Evergreen High School                            11:15.89   11:16.19    4   
  6 D'Evelyn High School                             11:52.13   11:27.20    3   
     1) McCabe, Ainslie 9               2) Gersabeck, Gina 11             
     3) Posewitz, Lindsay 12            4) Gulley, Lexi 11                
 
Girls 800 Sprint Medley
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Ralston Valley High School                        1:57.56    1:52.09   2  10   
  2 Arapahoe High School                              1:56.92    1:57.81   2   8   
     1) Plumb, Paige 10                 2) Servas, Makena 12              
     3) Jagels, Isabella 11             4) Renner, Kayla 11               
  3 Evergreen High School                             2:04.44    2:02.08   2   6   
     1) Donoho, Jaclyn 12               2) Morrill, Caitlyn 12            
     3) Fairfield, Catherine 10         4) Ruth, Abby 12                  
  4 Legend High School                                1:55.60    2:03.62   2   5   
  5 Littleton High School                             2:03.73    2:03.91   2   4   
     1) Coughlin, Mallory 12            2) Hilaiel, Sophia 10             
     3) Pullar, Kenzie 11               4) Denman, Samantha 9             
  6 Greeley Central High School                       2:02.16    2:06.75   2   3   
     1) DeLeon, Karla 12                2) Brown, Dazonique 12            
     3) Moreno, Ariel 11                4) Chairez-Salazar, Natalie 9     
  7 Greeley West High School                          2:10.88    2:10.55   1   2   
     1) Hayden, Tea 10                  2) Varela-Venegas, Briseyda 12    
     3) Castillo, Raelene 12            4) Ruiz, Olivia 10                
  8 Kent Denver School                                2:13.77    2:12.30   1   1   
     1) Eiselein, Kari 9                2) Kendall, Vanessa 9             
     3) Brinton, Bella 9                4) Lamb, Kate 9                   
  9 Aurora Central High School                        2:09.49    2:14.80   1 
     1) Slaughter, Brooke 12            2) Lucas, Tonie 10                
     3) King, Jade 10                   4) Chavez, Guadalupe 10           
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Robinson, Dallis          11 Grandview Hi         5-03.00    5-01.00   10   
  2 Donoho, Jaclyn            12 Evergreen Hi         5-05.00   J5-01.00    8   
  3 Tapia, Alex               12 Greeley Cent         4-08.00    4-09.00    6   
  4 Glunz, Haley              11 Grandview Hi         5-04.00    4-07.00    5   
  5 Gaddis, Cadence           10 Highlands Ra         4-10.00   J4-07.00    4   
  6 Davis, Andrea              9 Grandview Hi         4-10.00    4-05.00    3   
  7 Hruby, Emily              10 Legend High          4-10.00   J4-05.00    2   
  8 Ervin, Laura              11 Heritage Hig                   J4-05.00    1   
  9 Perla, Amelia             10 Highlands Ra         4-10.00   J4-05.00  
 10 Brickle, Paige            10 Ralston Vall         4-08.00   J4-05.00  
 11 Babcock, Sydney            9 Littleton Hi         4-04.00    4-02.00  
 11 Middleton, Emma           10 Evergreen Hi         4-05.00    4-02.00  
 11 Pratte, Sophia             9 Heritage Hig                    4-02.00  
 11 Buenning, Tatum           10 Evergreen Hi         4-05.00    4-02.00  
 11 Gulley, Lexi              11 D'Evelyn Hig         4-04.00    4-02.00  
 11 Gersabeck, Gina           11 D'Evelyn Hig         4-04.00    4-02.00  
