Licensed to Arapahoe High School HY-TEK's Meet Manager 4/7/2023 08:44 PM
City of Littleton Track & Field Championships - 4/7/2023
Results
Girls 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 Jacobs, Anna 11 Heritage 12.91 12.78 1.2 3 8
2 Russum, Emily 11 Chatfield 13.44 13.04 1.2 3 6
3 Welch, Madison 12 Dakota 13.21 13.09 1.2 3 4
4 Jagels, Isabella 12 Arapahoe 13.23 13.21 1.2 3 2
5 Shelp, Senbate 10 Chatfield 13.63 13.42 1.2 3 1
6 Erickson, Julia 12 Columbine 13.42 13.49 1.2 3
7 Mishkind, Ada 11 Chatfield 13.73 13.55 1.2 3
8 LaFore, Bella 10 Chatfield 13.79 13.60 1.2 3
9 Shinabery, Alena 9 Heritage 13.97 13.64 0.1 2
10 Trautman, Claire 12 Arapahoe 14.19 13.65 0.1 2
11 Hobson, Sammie 9 Columbine 14.00 13.83 0.1 2
12 Branberg, Isabella 10 Arapahoe 13.90 0.4 1
13 Garces, Gabriella 10 Dakota 13.95 0.4 1
14 Morris, Hannah 12 Columbine 14.01 0.4 1
15 Nichols, Abigail 10 Heritage 14.09 14.06 0.1 2
16 Barbic, Kate 10 Dakota 14.54 14.12 0.1 2
17 Pullar, Kenzie 12 Littleton 14.20 14.13 0.1 2
18 Haskell, Elle 10 Heritage 14.20 14.32 0.1 2
19 Leach, Haley 11 Arapahoe 14.34 14.55 0.1 2
20 Bradley, Sophia 9 Littleton 15.21 14.61 0.4 1
21 Lovato, Ariana 10 Columbine 14.61 14.68 0.4 1
22 Hernandez, Samantha 10 Littleton 14.91 14.78 0.4 1
23 Wright, Olivia 10 Dakota 14.79 0.4 1
24 Neff, Eliza 11 Littleton 14.90 15.38 0.4 1
Girls 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Webb, Aspen 11 Chatfield 26.07 26.09 0.4 3 8
2 Park, Grace 10 Dakota 27.87 26.63 0.4 3 6
3 Ibarra, Abi 11 Columbine 27.06 26.87 0.4 3 4
4 Jagels, Isabella 12 Arapahoe 27.38 27.47 0.4 3 2
5 Harvey, Isabel 11 Heritage 28.67 28.04 0.4 3 1
6 Bowman, Lacy 10 Dakota 29.93 28.49 1.0 1
7 Trautman, Claire 12 Arapahoe 29.54 28.53 1.0 2
8 Sagrillo-Smiley, Daysha 11 Littleton 29.08 28.83 1.0 2
9 Branberg, Isabella 10 Arapahoe 29.65 28.85 1.0 2
10 Morris, Hannah 12 Columbine 28.96 1.0 1
11 Taylor, Ryan 10 Heritage 29.78 29.01 1.0 2
12 Shinabery, Alena 9 Heritage 29.75 29.12 1.0 2
13 Nichols, Abigail 10 Heritage 29.65 29.23 1.0 2
14 Pullar, Kenzie 12 Littleton 27.94 29.28 0.4 3
15 Denman, Samantha 10 Littleton 28.98 29.67 1.0 2
16 Rutz, Emma 10 Arapahoe 31.25 30.60 1.0 1
17 Petrone, Peyton 9 Dakota 31.51 1.0 1
18 Neff, Eliza 11 Littleton 31.10 32.46 1.0 1
19 Archuleta, Caidence 11 Dakota 34.02 1.0 1
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ibarra, Abi 11 Columbine 1:00.38 59.47 3 8
2 Jacobs, Anna 11 Heritage 1:00.72 1:01.41 3 6
3 Greene, Audrey 11 Dakota 1:02.69 1:02.37 3 4
4 Henderson, Rachel 9 Dakota 1:05.89 1:03.26 3 2
5 Pullar, Kenzie 12 Littleton 1:05.00 1:05.39 3 1
6 Swendsen, Reese 10 Columbine 1:13.83 1:07.87 2
7 Oppenlander, Sophia 11 Chatfield 1:05.83 1:08.60 3
8 Glider-Wood, Callie 10 Dakota 1:08.80 1
9 Rutz, Emma 10 Arapahoe 1:05.80 1:09.38 3
10 Henderson, Madison 10 Columbine 1:08.93 1:09.55 2
11 McCauley, Cami 9 Chatfield 1:07.11 1:09.87 3
12 Burns, Holly 12 Littleton 1:08.54 1:11.24 2
13 Brandland, Jordan 11 Chatfield 1:18.60 1:11.99 2
14 Stewart, McAllister 12 Littleton 1:13.39 1:14.40 2
15 Ryan, Izabella 9 Columbine 1:16.48 1:15.83 2
16 Sutton, Amber 10 Dakota 1:19.25 1:17.56 1
17 Neff, Eliza 11 Littleton 1:15.10 1:18.87 2
18 Escandon, Sofia 10 Heritage 1:19.34 1
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Aldelemy, Hanan 11 Dakota 2:20.54 2:21.19 8
2 Lamontagne, Emily 12 Arapahoe 2:13.95 2:21.19 6
3 Escorcia, Ava 12 Arapahoe 2:16.11 2:27.71 4
4 Bridges, Anna 11 Arapahoe 2:21.32 2:28.10 2
5 Barclay, Melayna 11 Chatfield 2:21.97 2:29.03 1
6 Bennion, Eva 12 Dakota 2:29.73 2:33.92
7 Thiel, Audrey 9 Arapahoe 2:35.20 2:35.93
8 Sodja, McKenna 9 Chatfield 2:41.05 2:37.02
9 Brantley, Abigail 11 Dakota 2:32.21 2:40.02
10 Moore, Maren 10 Littleton 2:46.60 2:45.21
11 Wood, Ava 11 Chatfield 2:51.32 2:46.11
12 Schwalm, Emry 9 Heritage 2:35.00 2:48.54
13 Sheldon, Sophia 12 Littleton 2:55.11 2:54.96
14 Foresman, Grace 10 Littleton 3:08.10 2:56.34
15 Hudson, Phoebe 9 Heritage 3:11.70 2:57.87
16 Tholen, Nora 10 Littleton 3:07.52 3:03.44
17 Conklin, Kylah 9 Heritage 3:03.75
18 Groff, Emily 10 Heritage 3:13.59 3:06.08
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Mitchell, Ava 12 Arapahoe 4:59.60 4:59.98 8
2 Lamontagne, Emily 12 Arapahoe 4:53.03 5:02.14 6
3 Weigang, Linda 12 Heritage 5:23.73 5:06.03 4
4 Aldelemy, Hanan 11 Dakota 5:10.20 5:08.53 2
5 Tucker, Reese 11 Chatfield 5:10.00 5:18.13 1
6 Long, Lauryn 11 Arapahoe 5:37.78 5:37.83
7 Hilderbrant, Haley 11 Dakota 5:31.92 5:40.68
8 Thiel, Audrey 9 Arapahoe 5:52.10 5:41.57
9 Crowley, Lila 12 Heritage 5:15.08 5:49.03
10 Fortna, Klara 9 Littleton 6:29.06 6:26.36
11 Sheldon, Sydney 12 Littleton 6:18.61 6:26.92
12 Rice, Eleanor 9 Heritage 6:32.73 6:28.44
13 Sheldon, Sophia 12 Littleton 6:27.52 6:31.27
14 Tholen, Nora 10 Littleton 6:30.80 6:32.82
15 Baxter, Lara 9 Heritage 6:28.60 6:36.87
16 Ottenbrite, Maia 10 Chatfield 6:38.29 6:41.33
17 Reed, Ashlyn 12 Chatfield 6:34.01 7:23.24
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Mitchell, Ava 12 Arapahoe 10:53.73 10:54.60 8
2 Fender, Caroline 9 Heritage 11:45.07 11:48.40 6
3 White, Mia 11 Dakota 12:42.30 12:33.35 4
4 Miller, Jaiden 10 Dakota 13:26.03 2
5 Fridgen, Karis 12 Dakota 13:21.75 13:30.98 1
6 Sheldon, Sydney 12 Littleton 13:34.25 14:00.82
7 Rausch, Emma 10 Heritage 14:15.25 14:03.14
8 Abbott, Rebecca 10 Heritage 13:58.73 14:10.04
Girls 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Darashenka, Katsiaryna 10 Dakota 18.75 17.07 -0.3 2 8
2 Hubbell, Audrey 11 Chatfield 17.76 17.38 -0.3 2 6
3 Shore, Kelsey 10 Chatfield 18.21 18.02 -0.3 2 4
4 Urban, Summer 11 Heritage 18.71 18.18 -0.3 2 2
5 Begly, Stella 9 Littleton 18.77 18.31 -0.3 2 1
6 Pratte, Sophia 10 Heritage 18.41 18.91 -0.3 2
7 Ervin, Laura 12 Heritage 18.68 18.95 -0.3 2
8 Taylor, Ryan 10 Heritage 20.41 19.69 +0.0 1
9 Abraham, Mason 9 Columbine 20.46 19.70 +0.0 1
10 Skanderbeg, Tiana 11 Dakota 20.42 20.38 +0.0 1
11 Swackhamer, Enna 9 Littleton 20.86 21.55 +0.0 1
12 Black, Grace 9 Dakota 21.88 21.67 +0.0 1
13 Marshall, Lowri 11 Columbine 21.77 22.12 +0.0 1
14 Lodice, Jaden 10 Chatfield 18.74 22.20 -0.3 2
15 Hitzges, Maya 11 Dakota 23.15 23.96 +0.0 1
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Renner, Kayla 12 Arapahoe 48.92 49.37 2 8
2 Stanford, Kate 10 Dakota 52.52 50.76 2 6
3 Hubbell, Audrey 11 Chatfield 52.50 51.20 2 4
4 Begly, Stella 9 Littleton 52.10 51.96 2 2
5 Webb, Aspen 11 Chatfield 48.20 52.38 2 1
6 Shore, Kelsey 10 Chatfield 51.90 53.42 2
7 Urban, Summer 11 Heritage 54.82 53.45 1
8 Lodice, Jaden 10 Chatfield 52.35 53.65 2
9 Skanderbeg, Tiana 11 Dakota 55.30 55.18 1
10 Ervin, Laura 12 Heritage 54.64 55.34 2
11 Pratte, Sophia 10 Heritage 56.02 58.67 1
12 Black, Grace 9 Dakota 1:02.77 1:00.90 1
13 Swackhamer, Enna 9 Littleton 58.10 1:01.87 1
14 Hitzges, Maya 11 Dakota 1:03.42 1:08.34 1
Girls 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Dakota Ridge High School 51.13 50.02 8
1) Bowman, Lacy 10 2) Greene, Audrey 11
3) Stanford, Kate 10 4) Park, Grace 10
2 Chatfield High School 51.32 50.46 6
1) Webb, Aspen 11 2) Shelp, Senbate 10
3) Mishkind, Ada 11 4) Hubbell, Audrey 11
3 Arapahoe High School 55.11 53.64 4
1) Griess, Brynlee 12 2) Vogel, Kathryn 12
3) Trautman, Claire 12 4) Loos, Sydney 12
4 Coulmbine High School 54.43 55.53 2
5 Littleton High School 57.10 56.64
1) Hernandez, Samantha 10 2) Griffin, Riley 11
3) Swackhamer, Enna 9 4) Denman, Samantha 10
6 Heritage High School 55.60 58.56
1) Johnson, Makayla 9 2) San, Ruby 10
3) Perreault, Sydney 10 4) Stewart, Jaida 9
Girls 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Dakota Ridge High School 1:48.07 1:46.77 8
1) Park, Grace 10 2) Greene, Audrey 11
3) Darashenka, Katsiaryna 10 4) Stanford, Kate 10
2 Arapahoe High School 1:53.73 1:53.46 6
1) Griess, Brynlee 12 2) Vogel, Kathryn 12
3) Trautman, Claire 12 4) Loos, Sydney 12
3 Heritage High School 1:50.66 1:54.22 4
1) Shinabery, Alena 9 2) Taylor, Ryan 10
3) Nichols, Abigail 10 4) Urban, Summer 11
4 Coulmbine High School 1:53.44 1:55.41 2
5 Chatfield High School 1:57.58
1) Wood, Ella 9 2) Davros, Kendall 10
3) Prielipp, Lily 12 4) Niosi, Sage 11
Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Arapahoe High School 4:12.68 4:16.85 8
1) Renner, Kayla 12 2) Jagels, Isabella 12
3) Long, Lauryn 11 4) Bridges, Anna 11
2 Dakota Ridge High School 4:20.50 4:20.86 6
1) Henderson, Rachel 9 2) Aldelemy, Hanan 11
3) Bennion, Eva 12 4) Brantley, Abbey 11
3 Littleton High School 4:34.35 4:24.70 4
1) Begly, Stella 9 2) Berger, Rylee 12
3) Sagrillo-Smiley, Daysha 11 4) Pratt, Tatum 10
4 Chatfield High School 4:15.02 4:30.36 2
1) Wood, Ella 9 2) Lodice, Jaden 10
3) Shore, Kelsey 10 4) Wood, Ava 11
5 Heritage High School 4:25.26 4:34.20
1) Adamsson, Maleena 10 2) Haskell, Elle 10
3) Burch, Gianna 11 4) Shinabery, Alena 9
6 Coulmbine High School 4:43.35 4:37.08
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Arapahoe High School 10:13.13 10:03.64 8
1) Long, Lauryn 11 2) Bridges, Anna 11
3) Thiel, Audrey 9 4) Lamontagne, Emily 12
2 Chatfield High School 10:00.00 10:07.32 6
1) Anderson, Hannah 11 2) Barclay, Melayna 11
3) Tucker, Reese 11 4) Mullen, Emerson 10
3 Dakota Ridge High School 10:30.00 10:15.13 4
1) Bennion, Eva 12 2) Hilderbrant, Haley 11
3) Brantley, Abigail 11 4) Tipton, Emily 10
4 Littleton High School 10:56.82 10:49.68 2
1) Burns, Holly 12 2) Moore, Maren 10
3) Berger, Rylee 12 4) Pratt, Tatum 10
Girls 800 Sprint Medley
================================================================================
School Seed Finals Points
================================================================================
1 Arapahoe High School 1:55.87 1:54.77 8
1) Plumb, Paige 11 2) Vogel, Kathryn 12
3) Jagels, Isabella 12 4) Renner, Kayla 12
2 Coulmbine High School 1:56.75 1:57.82 6
3 Chatfield High School 2:05.48 2:02.33 4
1) Davros, Kendall 10 2) Oppenlander, Sophia 11
3) Prielipp, Lily 12 4) Vangels, Olivia 12
4 Littleton High School 2:15.22 2:06.96 2
1) Hernandez, Samantha 10 2) Griffin, Riley 11
3) Sagrillo-Smiley, Daysha 11 4) Denman, Samantha 10
5 Dakota Ridge High School 1:56.87 2:07.23
1) Barbic, Kate 10 2) Darashenka, Katsiaryna 10
3) Henderson, Rachel 9 4) Eidenberger, Antonia 12
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Harvey, Isabel 11 Heritage 5-00.00 5-01.00 8
2 Welch, Madison 12 Dakota 4-08.00 4-10.00 6
3 Vangels, Olivia 12 Chatfield 4-07.00 J4-10.00 4
4 Ervin, Laura 12 Heritage 4-10.00 J4-10.00 2
5 Pratte, Sophia 10 Heritage 4-06.00 4-06.00 1
6 Tran, Josephine 10 Dakota J4-06.00
7 Loos, Sydney 12 Arapahoe 4-06.00 4-04.00
8 Bryant, Aaliyah 12 Columbine 4-02.00
9 Leach, Haley 11 Arapahoe 4-04.00 J4-02.00
10 Black, Grace 9 Dakota 4-00.00 4-00.00
-- Weigang, Linda 12 Heritage 4-08.00 NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Plumb, Paige 11 Arapahoe 10-06.00 10-00.00 8
2 Stablein, Melody 12 Columbine 7-00.00 8-07.00 6
3 Sverrisdottir, Sara 10 Arapahoe 6-06.00 7-01.00 4
4 Branberg, Isabella 10 Arapahoe 6-00.00 6-07.00 2
5 Graham, Kathleen 10 Heritage J6-07.00 0.50
5 Cook, Sierra 12 Chatfield 7-03.00 J6-07.00 0.50
-- Nichols, Abigail 10 Heritage NH
-- Escandon, Sofia 10 Heritage NH
-- Friesen, Adia 12 Chatfield 7-00.00 NH
-- Sutton, Amber 10 Dakota NH
Girls Long Jump
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Plumb, Paige 11 Arapahoe 16-08.00 16-01.75 1.3 2 8
2 Begly, Stella 9 Littleton 13-11.00 14-07.50 0.6 2 6
3 Vangels, Olivia 12 Chatfield 15-08.50 14-07.00 +0.0 2 4
4 Bryant, Aaliyah 12 Columbine 14-05.00 14-05.75 -0.1 2 2
5 Wright, Olivia 10 Dakota 13-09.50 +0.0 1 1
6 Simons, Tatum 10 Chatfield 13-01.00 J13-09.50 +0.0 1
7 Adamsson, Maleena 10 Heritage 14-01.00 13-06.00 1.3 2
8 Burch, Gianna 11 Heritage 13-00.00 13-03.25 +0.0 1
9 Loos, Sydney 12 Arapahoe 14-01.25 13-02.50 +0.0 2
9 Sagrillo-Smiley, Daysha 11 Littleton 13-09.00 13-02.50 1.2 2
11 Swackhamer, Enna 9 Littleton 12-09.50 13-01.00 +0.0 1
12 Leach, Haley 11 Arapahoe 13-11.25 12-10.00 +0.0 2
13 Barbic, Kate 10 Dakota 13-02.50 12-09.75 -0.3 2
14 Frobose, Kailey 12 Chatfield 11-07.00 12-03.00 -0.1 1
15 Hernandez, Samantha 10 Littleton 12-02.00 -1.0 1
16 Buschow, Emika 12 Chatfield 10-07.50 11-04.50 -2.2 1
17 Griess, Brynlee 12 Arapahoe 13-04.00 11-00.00 +0.0 2
18 Glider-Wood, Callie 10 Dakota 10-02.50 +0.0 1
19 Lee, Evelyn 12 Columbine 12-11.00 10-02.00 +0.0 1
20 O'Connor, Brianna 9 Columbine 12-01.50 10-01.50 1.8 1
Girls Triple Jump
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Tran, Josephine 10 Dakota 32-04.50 33-02.00 2.3 2 8
2 Harvey, Isabel 11 Heritage 32-01.00 32-05.50 +0.0 2 6
3 Bryant, Aaliyah 12 Columbine 34-07.25 31-03.50 1.7 2 4
4 Bowman, Lacy 10 Dakota 32-05.50 J31-03.50 2.0 2 2
5 Vogel, Kathryn 12 Arapahoe 29-04.50 30-11.00 0.5 2 1
6 Shelp, Senbate 10 Chatfield 30-09.00 30-04.50 1.3 2
7 Griess, Brynlee 12 Arapahoe 30-01.00 1.2 1
8 Griffin, Riley 11 Littleton 32-00.00 29-11.50 1.8 2
9 Burch, Gianna 11 Heritage 28-01.25 29-02.50 +0.0 1
10 Frobose, Kailey 12 Chatfield 28-04.75 28-11.00 0.3 1
11 Adamsson, Maleena 10 Heritage 28-05.00 28-05.75 0.5 1
12 Buschow, Emika 12 Chatfield 24-09.00 24-02.00 +0.0 1
-- Fagler, Carley 12 Arapahoe ND NWI 1
-- Mishkind, Ada 11 Chatfield 30-11.50 ND NWI 2
Girls Shot Put
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Jakovljevic, Dalana 12 Littleton 35-06.00 36-08.50 2 8
2 Scott, Camryn 11 Chatfield 32-09.00 33-11.75 2 6
3 Sheffield, Jayla 11 Littleton 31-11.00 31-08.00 2 4
4 Newmiller, Avery 12 Dakota 30-03.25 31-07.00 2 2
5 Hurley, Jillian 12 Heritage 28-02.00 31-02.50 2 1
6 Knox, Isabella 9 Arapahoe 29-02.50 28-03.25 2
7 Bafford, Alyssa 12 Heritage 28-10.00 27-05.50 2
8 Branch, Addie 11 Columbine 27-02.00 27-02.00 2
9 Durbin, Tabitha 12 Chatfield 27-01.50 26-11.25 2
10 Williams, Royle 11 Arapahoe 28-00.00 26-04.00 2
11 Dodson, Mikaela 12 Columbine 25-04.00 26-00.25 1
12 Hurley, Genevieve 10 Heritage 24-09.00 25-08.00 1
13 Fricke, Lea 11 Columbine 23-03.25 23-06.50 1
14 Walter, Ella 10 Columbine 25-09.00 22-07.00 1
15 Scott, Lauren 9 Chatfield 21-08.00 22-04.00 1
16 Hemsky, Gabrielle 11 Dakota 22-01.00 19-06.25 1
17 Suwannakorn, Sutasanie 10 Chatfield 19-03.00 1
18 Sornberger, Maleigha 10 Dakota 18-10.50 19-02.50 1
19 Skanderbeg, Tiana 11 Dakota 16-02.25 16-10.50 1
Girls Discus Throw
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Jakovljevic, Dalana 12 Littleton 105-07 107-02 2 8
2 Dodson, Mikaela 12 Columbine 93-07 96-02 2 6
3 Sheffield, Jayla 11 Littleton 90-01 93-05 2 4
4 Knox, Isabella 9 Arapahoe 71-01 92-08 1 2
5 Hurley, Genevieve 10 Heritage 83-06 82-04 2 1
6 Williams, Royle 11 Arapahoe 90-11 82-00 2
7 Hurley, Jillian 12 Heritage 80-11 80-05 2
8 Branch, Addie 11 Columbine 74-03 80-00 2
9 Newmiller, Avery 12 Dakota 84-08 78-00 2
10 Walter, Ella 10 Columbine 73-11 1
11 Bafford, Alyssa 12 Heritage 89-00 69-00 2
12 Scott, Camryn 11 Chatfield 69-08 68-00 1
13 Hemsky, Gabrielle 11 Dakota 65-00 1
14 Durbin, Tabitha 12 Chatfield 72-09 64-02 2
15 Heivilin, Heidi 10 Columbine 66-09 63-01 1
16 Suwannakorn, Sutasanie 10 Chatfield 48-05 60-07 1
17 Scott, Lauren 9 Chatfield 50-06 51-00 1
18 Skanderbeg, Tiana 11 Dakota 44-11 41-11 1
19 Sornberger, Maleigha 10 Dakota 38-09 1
Boys 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Triplett, Noah 12 Dakota 11.03 11.37 +0.0 3 8
2 Moreno, Mason 11 Columbine 11.50 11.38 +0.0 3 6
3 Peterson, Lincoln 10 Arapahoe 11.50 11.41 +0.0 3 4
4 Kling, David 11 Chatfield 11.75 11.46 +0.0 2 2
5 Bird, Ethan 12 Littleton 11.61 11.59 +0.0 3 1
6 Taylor, Marquane 12 Columbine 11.50 11.60 +0.0 3
7 Lowther, Aedan 12 Columbine 11.13 11.61 +0.0 3
8 Snyder, Mark 9 Columbine 11.99 11.61 +0.0 2
9 Jones, Jake 11 Chatfield 11.60 11.64 +0.0 3
10 Rohlman, Drew 11 Chatfield 12.08 11.69 3.0 1
11 Ramirez, Alonzo 12 Arapahoe 11.74 11.85 +0.0 3
12 Stewart, Isaiah 10 Heritage 11.89 11.86 +0.0 2
13 Colton, Ronan 11 Heritage 12.20 11.93 3.0 1
14 Bahl, Cory 10 Chatfield 11.74 11.97 +0.0 2
15 Palladino, Blake 11 Dakota 11.99 11.98 +0.0 2
16 Durica, Max 10 Littleton 12.18 12.04 3.0 1
17 Juarez, Dylan 11 Arapahoe 11.83 12.04 +0.0 2
18 Birkholz, Tabor 12 Arapahoe 12.01 12.09 +0.0 2
19 Ton, Alex 9 Dakota 12.14 3.0 1
20 Muhammad, Aqeel 11 Heritage 12.01 12.22 +0.0 2
21 Adams, Boston 11 Littleton 13.17 12.76 3.0 1
22 Fontaine, Axel 9 Littleton 13.21 12.85 3.0 1
23 Paquette, Caed 11 Heritage 12.80 13.15 3.0 1
24 Montez, Dion 9 Dakota 13.20 3.0 1
Boys 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Guthrie, Rex 11 Heritage 23.28 22.87 +0.0 3 8
2 Eckhardt, Charlie 11 Arapahoe 23.48 23.06 +0.0 3 6
3 Moreno, Mason 11 Columbine 23.48 23.07 +0.0 3 4
4 Lafore, Jacob 12 Chatfield 23.44 0.4 1 2
5 Kling, David 11 Chatfield 25.63 23.81 +0.0 2 1
6 Bird, Ethan 12 Littleton 23.64 23.92 +0.0 3
7 Ramirez, Alonzo 12 Arapahoe 24.15 0.4 1
8 Triplett, Noah 12 Dakota 22.97 24.28 +0.0 3
9 Basinger, James 10 Columbine 24.81 24.36 +0.0 2
10 Juarez, Dylan 11 Arapahoe 24.18 24.40 +0.0 2
11 Bercedoni-Miser, Sage 11 Arapahoe 24.35 24.45 +0.0 2
12 Tarzwell, Jeremiah 12 Heritage 23.51 24.65 +0.0 3
13 Bahl, Cory 10 Chatfield 24.16 24.74 +0.0 2
14 Lawrence, William 11 Chatfield 25.44 24.86 +0.0 2
15 Bratten, Trace 10 Dakota 25.06 0.4 1
16 Roberts, Mykel 11 Heritage 25.25 0.4 1
17 Palladino, Brady 9 Dakota 25.33 0.4 1
18 Williams, Ryder 11 Columbine 25.50 0.4 1
19 Stubblefield, Landen 9 Dakota 25.47 25.53 +0.0 2
20 Cruz, David 10 Littleton 27.43 26.35 +0.0 2
21 Bellon, Jackson 9 Littleton 27.79 27.73 0.4 1
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Wadsworth, Antonio 11 Arapahoe 52.98 51.36 3 8
2 Kilburg, Ryder 12 Chatfield 52.66 51.69 3 6
3 Bercedoni-Miser, Sage 11 Arapahoe 55.19 55.05 3 4
4 Wirtzfeld, James 11 Columbine 57.90 56.13 2 2
5 Birkholz, Tabor 12 Arapahoe 53.55 56.16 3 1
6 Rapp, Andrew 12 Heritage 56.41 56.77 3
7 Roberts, Mykel 11 Heritage 57.90 56.84 3
8 Garcia, Aaron 11 Chatfield 58.37 58.80 2
9 Gannon, Sawyer 12 Littleton 57.50 58.97 3
10 Peterson, Lincoln 10 Arapahoe 58.99 1
11 Fontaine, Axel 9 Littleton 1:04.80 59.34 2
12 Arnold, Jaxson 9 Dakota 59.74 1
13 Truman, Jasper 9 Chatfield 59.79 1:00.46 2
14 Schuth, Burton 11 Chatfield 1:01.97 1:00.85 2
15 Pena, Isaac 9 Dakota 1:02.60 1
16 Bellon, Jackson 9 Littleton 1:04.74 1:04.45 2
17 Stubner, Nicholas 9 Littleton 1:04.80 1:04.74 2
18 Schattinger, Cade 9 Dakota 1:06.64 1
19 Schattinger, Barrett 9 Dakota 1:08.92 1
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dyer, Corbin 10 Columbine 2:02.10 2:05.33 8
2 Troyer, Bradley 12 Dakota 2:01.37 2:05.68 6
3 Straub, Adam 10 Dakota 2:15.97 2:08.85 4
4 Garcia, Sam 12 Heritage 2:13.88 2:09.22 2
5 Bergman, Martin 10 Chatfield 2:19.50 2:09.33 1
6 Belcher, Garrett 11 Heritage 2:11.54 2:11.82
7 Gosling, Reese 11 Littleton 2:15.14 2:12.59
8 Villagran Pacheco, Diego 12 Arapahoe 2:09.20 2:12.73
9 Turner, Jackson 10 Arapahoe 2:14.63 2:12.74
10 Ballard, Jack 10 Arapahoe 2:19.20 2:15.94
11 Stevenson, Graham 9 Chatfield 2:20.30 2:17.40
12 Kelso, Richard 11 Heritage 2:23.32 2:17.71
13 Dillon, Micah 10 Arapahoe 2:17.63 2:18.06
14 Graham, Cameron 12 Littleton 2:19.27 2:20.70
15 Austad, Andrew 9 Columbine 2:29.11 2:22.30
16 Guider, Cameron 9 Chatfield 2:29.34 2:24.57
17 Foster, Justin 10 Chatfield 2:46.07 2:26.35
18 Ingraham, Rowan 9 Littleton 2:25.10 2:29.01
19 Bahr, Grady 10 Dakota 2:34.16 2:29.09
20 Grady, Daniel 11 Littleton 2:19.16 2:32.75
21 Rushton, Vincent 11 Dakota 2:49.73 2:44.69
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Forbes, Johnny 12 Arapahoe 4:35.93 4:31.46 8
2 Garcia, Sam 12 Heritage 4:39.43 4:31.81 6
3 Keys, Evan 12 Columbine 4:40.22 4:41.30 4
4 Christensen, Tyler 11 Heritage 5:07.66 4:46.72 2
5 Turner, Jackson 10 Arapahoe 5:06.07 4:52.06 1
6 Belcher, Garrett 11 Heritage 4:59.63 4:55.51
7 Allin, Samuel 11 Columbine 5:00.36 4:55.82
8 O'Dougherty, Noah 11 Chatfield 5:02.03 4:58.34
9 Rasizer, Riley 11 Heritage 5:03.54 5:00.09
10 Lockard, Douglas 11 Arapahoe 4:57.02 5:05.06
11 Grady, Daniel 11 Littleton 5:10.29 5:07.97
12 Parks, Brayden 12 Arapahoe 5:19.25 5:10.67
13 Anderson, Bryce 12 Dakota 5:12.03 5:15.26
14 Ingraham, Rowan 9 Littleton 5:26.61 5:23.02
15 Graham, Cameron 12 Littleton 5:13.24 5:25.67
16 Lazarus, Austin 12 Chatfield 5:23.11 5:28.06
17 Bahr, Grady 10 Dakota 5:35.32 5:28.12
18 Allin, Miles 9 Columbine 5:49.48 5:37.25
19 Fay, Cameron 10 Columbine 6:03.02 5:45.36
20 Sheehan, Ethan 11 Dakota 6:09.00 5:55.83
21 Macedo, Andrew 12 Littleton 6:04.63 6:05.57
22 Spencer, Sam 9 Chatfield 6:07.98
23 Montgomery Rowland, Mont 9 Dakota 6:10.96
24 Oese, Cole 9 Chatfield 6:25.31 6:17.08
Boys 3200 Meter Run
